Li Auto L9
AED 319,900
| Spec | Li Auto L9 | Lexus RZ 500e |
|---|---|---|
| Starting price | AED 319,900 | AED 255,000 |
| Body type | SUV · Full-size SUV | SUV · Electric luxury SUV |
| Dimensions | 5255 × 2000 × 1810 mm · 3125 mm wheelbase | Not disclosed |
| Seats | 6 | 5 |
| Powertrain | EREV: 1.5T range extender + dual motors, 72.7 kWh battery | Dual-motor electric, 74.6 kWh lithium-ion battery |
| Drivetrain | AWD | AWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 563 hp | 375 hp |
| Torque | 710 Nm | Not disclosed |
| 0–100 km/h | 4.9 s | 4.6 s |
| Top speed | 200 km/h | Not disclosed |
| Combined range | 1,650 km | 582 km |
| EV-only range | 420 km | Not disclosed |
| Consumption | 22.8 kWh/100 km (CLTC, electric); about 6.3 L/100 km with a depleted battery (WLTC, as reported). Combined range is quoted as 1,650 km CLTC, about 1,370–1,400 km WLTP/UAE-quoted. | Not disclosed |
| Charging | 5C-capable 72.7 kWh battery: about 10–80% in roughly 10 minutes on a suitable DC charger (as reported by press, not independently tested). | DC fast charging; AC charging |
| Airbags | 12 | Not disclosed |
| Driver assistance | Ultra: single in-house Mach M100 chip (1,280 TOPS) and 1 lidar. Livis: dual M100 chips (2,560 TOPS) and 4 lidars. Both run Li Auto's Mach assisted-driving suite (Level 2). | Not detailed on the UAE model page's text. A Safety section is listed but its content was not captured. |
| Safety index | 8.5/10 | Not disclosed |
| Warranty | Vehicle 5 years / 100,000 km; battery and electric drive system 8 years / 160,000 km (China terms; the same terms were reported at the UAE launch). | Not published on the page reviewed. |
| Screens | 29-inch 6K panoramic dashboard display (90 Hz) replaces the old stacked 15.7-inch screens. Other screens are not confirmed for the new generation. | Screen sizes not stated on the page. |
| Speakers | 21 | Not disclosed |
| Comfort highlights | Standard on the Ultra: dual-chamber air suspension, steer-by-wire, rear-wheel steering, full-size zero-gravity front seats and two dynamic zero-gravity second-row seats. The Livis adds 800V fully active suspension, electromechanical brake-by-wire, powered doors and a Pods speaker system. | Lexus describes a 'premium minimalist cabin' and a 'spacious open cabin design', with hand-selected leather and sustainable materials. It also lists 20-inch alloy wheels. |
| Sentiment score | 84/100 | Not disclosed |
| Summary | Reviewers praise the ride comfort, spacious six-seat cabin, 1,650 km range and tech content of the new L9; FreshMotors rated the Livis 4.4/5. Criticisms are the polarising exterior design, a price some owners think is high (UAE cars are about 27% above China prices) and, on the previous generation, poor brake feel. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.