Lexus ES500e
AED 275,000
| Spec | Lexus ES500e | BYD SEAL |
|---|---|---|
| Starting price | AED 275,000 | AED 149,900 |
| Body type | Sedan · Mid-size luxury electric sedan | Sedan · Mid-size electric fastback sedan |
| Dimensions | Not disclosed | 4800 × 1875 × 1460 mm · 2920 mm wheelbase |
| Seats | 5 | 5 |
| Powertrain | Battery-electric, 74.6 kWh lithium-ion | Dual-motor electric, 82.5 kWh LFP Blade battery |
| Drivetrain | AWD | AWD |
| Cargo space | Not disclosed | 400 L |
| Max power | 338 hp | 523 hp |
| Torque | Not disclosed | 670 Nm |
| 0–100 km/h | 5.5 s | 3.8 s |
| Top speed | Not disclosed | 180 km/h |
| Combined range | 465 km | 520 km |
| EV-only range | Not disclosed | 570 km |
| Consumption | Not disclosed | 18.2 kWh/100 km (WLTP) |
| Charging | Not disclosed | DC up to 150 kW, AC 11 kW (EU CCS2 port); no charging time published |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Not disclosed | Adaptive cruise (stop & go), predictive and front collision warning, AEB, front/rear cross-traffic alert and braking, lane departure warning, emergency lane keeping, lane centering, traffic jam assist, intelligent speed limit control, blind spot detection, 360° camera, front and rear parking radars |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | 15.6" rotating central touchscreen (Dlink) plus 10.25" full LCD instrument cluster; W-HUD head-up display |
| Speakers | Not disclosed | 12 |
| Comfort highlights | Expansive panoramic roof for an open, airy cabin; refined cabin with hand-selected leather and sustainable materials. | Panoramic sunroof, sports leather seats and a rotating touch screen. The page describes refined interiors and a comfortable sedan design suited to daily commuting and longer UAE trips. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.