AED 79,000
| Spec | Jetour X70 FL | BYD Sealion 5 |
|---|---|---|
| Starting price | AED 79,000 | AED 89,900 |
| Body type | SUV · Midsize 7-seater SUV | SUV · Family SUV (plug-in hybrid) |
| Dimensions | Wheelbase 2,745 mm (length, width and height not stated on the crawled page) | 4738 × 1860 × 1710 mm · 2712 mm |
| Seats | 7 | 5 |
| Powertrain | Not disclosed | DM-i plug-in hybrid (petrol engine + electric motor) |
| Drivetrain | Not disclosed | FWD |
| Cargo space | 430 L | 463 L |
| Max power | 156 hp | 210 hp |
| Torque | 230 Nm | 300 Nm |
| 0–100 km/h | 11 s | 8.1 s |
| Top speed | 180 km/h | 170 km/h |
| Combined range | Not disclosed | 791 km |
| EV-only range | Not disclosed | 81 km |
| Consumption | Not disclosed | 5.4 L/100 km (WLTP, as published). Range figures on the page are 'up to' values; the page also quotes up to 791 km (Premium card) and up to about 1,016 km (FAQ). |
| Charging | Not disclosed | DC fast charging; AC charging |
| Airbags | Not disclosed | 6 |
| Driver assistance | The page's technology and safety section was cut off in the crawl, so driver-assistance content could not be confirmed. Image file names suggest lane departure warning and hill start assist, but no text states them. | Premium: adaptive cruise control, automatic emergency braking, front/rear collision warning, lane departure assist, door open warning, blind spot indicator, intelligent high beam assist, 360° camera, front/rear parking sensors |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Battery 8 years / 200,000 km (whichever comes first); other components 6 years / 150,000 km (whichever comes first) |
| Screens | 12.3-inch central control screen with Android Auto and Apple CarPlay; electronic shifter; D-type steering wheel with a multimedia control knob. | Intelligent Display with seamless connectivity (screen sizes not published on the page) |
| Speakers | 8 | 6 |
| Comfort highlights | Seven seats on a 2,745 mm wheelbase, a 1.1 m² panoramic sunroof, a roomy rear cabin as described by the brand, and a driver-centric dashboard with an electronic shifter. | Not disclosed |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.