Jeep Wrangler 2 Door
AED 195,900
| Spec | Jeep Wrangler 2 Door | Volvo XC60 |
|---|---|---|
| Starting price | AED 195,900 | AED 199,900 |
| Body type | SUV · Compact off-road SUV | SUV · Midsize SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 4 | 5 |
| Powertrain | 2.0L turbo | B5 AWD 2.0L turbocharged |
| Drivetrain | 4WD | AWD |
| Cargo space | Not disclosed | 483 L |
| Max power | 270 hp | 249 hp |
| Torque | 400 Nm | 350 Nm |
| 0–100 km/h | Not disclosed | 6.9 s |
| Top speed | Not disclosed | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | The pages list a ParkView rear back-up camera; no other driver-assistance features are published. | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Uconnect 5 with 12.3-inch touchscreen display and navigation | Google built in (screen size not stated on the page) |
| Speakers | Not disclosed | 10 |
| Comfort highlights | Remote start system and a 12.3-inch Uconnect 5 touchscreen are listed; no other comfort details are published on the pages. | B5 Core includes integrated booster cushions, inductive smartphone charging and a High Performance Sound system (10 speakers). |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.