AED 82,900
| Spec | Jaecoo J7 | OMODA 5 SHS |
|---|---|---|
| Starting price | AED 82,900 | AED 85,000 |
| Body type | SUV · Compact SUV | SUV · Compact crossover (hybrid) |
| Dimensions | 4500 × 1865 × 1680 mm · 2672 mm wheelbase | 4,447 × 1,824 × 1,588 mm · wheelbase 2,610 mm |
| Seats | 5 | 5 |
| Powertrain | 1.6L turbo petrol (1.6TGDI), 7DCT | 1.5T Super Hybrid System (DHT) |
| Drivetrain | FWD | Not disclosed |
| Cargo space | 584 L | 378 L |
| Max power | 197 hp | 224 hp |
| Torque | 290 Nm | 295 Nm |
| 0–100 km/h | 8 s | 7.9 s |
| Top speed | 200 km/h | 175 km/h |
| Combined range | Not disclosed | 1,000 km |
| EV-only range | n/a | Not disclosed |
| Consumption | About 7.0 L/100 km combined for FWD and 7.8 L/100 km for AWD (distributor-published; test cycle not stated) | 4.9 L/100 km (NEDC) |
| Charging | n/a | Not disclosed |
| Airbags | 6 | 7 |
| Driver assistance | COM trim: rear radar, blind spot detection, rear cross-traffic alert and braking, lane change assist and door opening warning. LUX and Flagship add adaptive cruise control, traffic jam assist, integrated cruise assist, forward collision warning, AEB, lane departure prevention, emergency lane keeping, intelligent high beam, curve speed assist, rear collision warning, driver monitoring and front radar. All trims have a 540° camera. | 16 ADAS functions including adaptive cruise control (ACC), autonomous emergency braking (AEB), blind-spot detection (BSD) and lane assistance. Surround-view camera and front and rear parking sensors. |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | The UAE distributor says all vehicles carry a manufacturer warranty, but the years and km were not found in the sources I checked. | Not published on the pages reviewed. |
| Screens | 10.25-inch instrument cluster plus 14.8-inch central display, both in English, Arabic and Russian. Wireless and wired CarPlay and Android Auto, offline GCC navigation, offline voice control, Qibla compass. HUD on LUX and Flagship. | Dual 12.3-inch displays, wireless Apple CarPlay and Android Auto, 50W wireless charging. |
| Speakers | 6 | 8 |
| Comfort highlights | Beige leather interior, 6-way power driver seat and 4-way power passenger seat on all trims. LUX and Flagship add heated and ventilated front seats, driver memory and lumbar support, a 1.1 m² power panoramic sunroof, power tailgate, rear air vents with independent 2nd-row AC, and an air quality system. Front double-glazed glass and 50W wireless phone charging are standard. The Flagship adds a heated steering wheel. | Electrically adjustable heated and ventilated seats, dual-zone automatic climate control, 64-colour ambient lighting and an 8-speaker Sony audio system. 18-inch alloy wheels. |
| MotorClash rating | ★ 3.6 / 5 | Not disclosed |
| Summary | Reviewers praise the strong value for money, the upright styling and the generous equipment for the price. They criticise the basic seat adjustability, the unremarkable ride and handling, and the fact that the petrol versions have no independent crash rating. The side curtain airbag also snagged on trim in the plug-in hybrid's crash test. This score is an editorial estimate based on the reviews listed. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.