AED 82,900
| Spec | Jaecoo J7 | Jetour Dashing |
|---|---|---|
| Starting price | AED 82,900 | AED 89,000 |
| Body type | SUV · Compact SUV | SUV · Compact crossover SUV |
| Dimensions | 4500 × 1865 × 1680 mm · 2672 mm wheelbase | 4590 × 1900 × 1685 mm · 2720 mm |
| Seats | 5 | 5 |
| Powertrain | 1.6L turbo petrol (1.6TGDI), 7DCT | 1.5T and 1.6T turbo petrol (two variants in the UAE) |
| Drivetrain | FWD | FWD |
| Cargo space | 584 L | 486 L |
| Max power | 197 hp | 197 hp |
| Torque | 290 Nm | 290 Nm |
| 0–100 km/h | 8 s | 9.4 s |
| Top speed | 200 km/h | 180 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | About 7.0 L/100 km combined for FWD and 7.8 L/100 km for AWD (distributor-published; test cycle not stated) | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 6 | Not disclosed |
| Driver assistance | COM trim: rear radar, blind spot detection, rear cross-traffic alert and braking, lane change assist and door opening warning. LUX and Flagship add adaptive cruise control, traffic jam assist, integrated cruise assist, forward collision warning, AEB, lane departure prevention, emergency lane keeping, intelligent high beam, curve speed assist, rear collision warning, driver monitoring and front radar. All trims have a 540° camera. | The crawled page text does not list driver-assistance features. It mentions only a digital display with real-time external environment sensing. |
| Safety index | 7.5/10 | 7/10 |
| Warranty | The UAE distributor says all vehicles carry a manufacturer warranty, but the years and km were not found in the sources I checked. | 150,000 km / 6 years |
| Screens | 10.25-inch instrument cluster plus 14.8-inch central display, both in English, Arabic and Russian. Wireless and wired CarPlay and Android Auto, offline GCC navigation, offline voice control, Qibla compass. HUD on LUX and Flagship. | 15.6-inch central touchscreen with Android Auto and Apple CarPlay, plus a digital display showing real-time external environment sensing. |
| Speakers | 6 | 8 |
| Comfort highlights | Beige leather interior, 6-way power driver seat and 4-way power passenger seat on all trims. LUX and Flagship add heated and ventilated front seats, driver memory and lumbar support, a 1.1 m² power panoramic sunroof, power tailgate, rear air vents with independent 2nd-row AC, and an air quality system. Front double-glazed glass and 50W wireless phone charging are standard. The Flagship adds a heated steering wheel. | Full panoramic sunroof, 40W rapid wireless phone charging, 8-speaker surround Hi-Fi audio, flat-folding 60/40 split rear seat, and a smart key with keyless entry and start. |
| MotorClash rating | ★ 3.6 / 5 | Not disclosed |
| Summary | Reviewers praise the strong value for money, the upright styling and the generous equipment for the price. They criticise the basic seat adjustability, the unremarkable ride and handling, and the fact that the petrol versions have no independent crash rating. The side curtain airbag also snagged on trim in the plug-in hybrid's crash test. This score is an editorial estimate based on the reviews listed. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.