AED 64,900
| Spec | Jaecoo J5 | Toyota Rush |
|---|---|---|
| Starting price | AED 64,900 | AED 58,000 |
| Body type | SUV · Compact crossover SUV | SUV · Compact SUV |
| Dimensions | 4380 × 1860 × 1650 mm · 2620 mm wheelbase | Not disclosed |
| Seats | 5 | 7 |
| Powertrain | 1.5L turbo petrol, CVT | 1.5L petrol, automatic |
| Drivetrain | FWD | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 156 hp | 103 hp |
| Torque | 230 Nm | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 4 | Not disclosed |
| Driver assistance | Automatic collision-avoidance braking (MCB) and rear camera on all trims. The Elite trim adds adaptive cruise control, AEB, forward collision warning, lane departure warning/prevention, lane keep assist, emergency lane keeping, traffic jam assist, integrated cruise assist, blind-spot detection, rear cross-traffic alert/brake, door opening warning, intelligent high-beam control and a 540° camera. | Not disclosed |
| Safety index | 7/10 | Not disclosed |
| Warranty | Warranty terms are not published on the reviewed page. | Not disclosed |
| Screens | Urban: 8-inch cluster plus 9-inch central display. LUX and Elite: 8.8-inch cluster plus 13.2-inch display. Menus in English, Arabic and Russian. | Not disclosed |
| Speakers | 4 | 4 |
| Comfort highlights | Independent rear suspension on every trim, soft PU-fabric seats with high-rebound foam, and a 1.45 m² panoramic canopy (the roof is listed on one trim only). Higher trims add leather, ventilated front seats, dual-zone AC, 50W wireless phone charging and 6 or 8 (Sony) speakers. Also has a pet mode and a karaoke function. | Not disclosed |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.