AED 57,000
| Spec | Geely GX3 Pro | JAC JS3 |
|---|---|---|
| Starting price | AED 57,000 | AED 55,545 |
| Body type | SUV · Subcompact crossover SUV | SUV · Compact SUV |
| Dimensions | 4005 × 1760 × 1575 mm · 2480 mm | 4345 × 1765 × 1640 mm |
| Seats | 5 | 5 |
| Powertrain | Petrol engine (displacement and gearbox not published on the page) | 1.6L VVT petrol, CVT |
| Drivetrain | FWD | FWD |
| Cargo space | 400 L | 600 L |
| Max power | 102 hp | 118 hp |
| Torque | 140 Nm | 150 Nm |
| 0–100 km/h | 9.5 s | 11.5 s |
| Top speed | 170 km/h | 165 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.6 L/100 km | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 2 | 4 |
| Driver assistance | Not disclosed | No driver-assistance suite is listed on the page. Listed safety equipment: ESP, TPMS, rear 3-point parking sensors and a rear camera with dynamic guidelines. |
| Safety index | Not disclosed | 7.5/10 |
| Warranty | 5 years / 150,000 km | Not published on the JS3 page. |
| Screens | 8-inch floating centre display with wireless screen projection | 10-inch infotainment screen with Android Auto and Apple CarPlay, plus a driver instrument cluster with a central information display. Older text on the same page still mentions an 8-inch screen with an MP5 player. |
| Speakers | 6 | 6 |
| Comfort highlights | Eco-friendly low-odour cabin materials with a CN95 air filter, a three-spoke multifunction sports steering wheel, an ergonomic driver-focused cockpit, and keyless entry with one-button start. | Automatic air-conditioning with a digital display, a flat-bottom multifunction steering wheel, 40/60 folding rear seats, soft-touch door panels and auto-folding mirrors. JAC claims a 1,100L trunk, but does not say whether this is with the seats folded. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.