AED 57,000
| Spec | Geely GX3 Pro | Hyundai Venue |
|---|---|---|
| Starting price | AED 57,000 | AED 80,500 |
| Body type | SUV · Subcompact crossover SUV | SUV · Subcompact crossover |
| Dimensions | 4005 × 1760 × 1575 mm · 2480 mm | 3995 × 1770 × 1617 mm · 2500 mm |
| Seats | 5 | 5 |
| Powertrain | Petrol engine (displacement and gearbox not published on the page) | 1.0L Kappa T-GDi turbo petrol |
| Drivetrain | FWD | FWD |
| Cargo space | 400 L | 350 L |
| Max power | 102 hp | 120 hp |
| Torque | 140 Nm | 172 Nm |
| 0–100 km/h | 9.5 s | 11.4 s |
| Top speed | 170 km/h | 186 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.6 L/100 km | 5.7 L/100 km |
| Charging | n/a | n/a |
| Airbags | 2 | 6 |
| Driver assistance | Not disclosed | Hyundai says the Venue has advanced safety specifications; the highlights page does not list individual systems. |
| Safety index | Not disclosed | Not disclosed |
| Warranty | 5 years / 150,000 km | Not disclosed |
| Screens | 8-inch floating centre display with wireless screen projection | Not disclosed |
| Speakers | 6 | 8 |
| Comfort highlights | Eco-friendly low-odour cabin materials with a CN95 air filter, a three-spoke multifunction sports steering wheel, an ergonomic driver-focused cockpit, and keyless entry with one-button start. | Hyundai describes the Venue as a segment leader in cabin space, interior comfort and versatility. This is a brand claim, and the highlights page gives no further detail. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.