AED 86,500
| Spec | Geely CityRay | Hongqi HS3 |
|---|---|---|
| Starting price | AED 86,500 | AED 89,900 |
| Body type | SUV · Compact crossover SUV | SUV · Compact SUV |
| Dimensions | 4510 × 1865 × 1650 mm · 2701 mm | 4655 × 1900 × 1668 mm · 2770 mm wheelbase |
| Seats | 5 | 5 |
| Powertrain | 1.5L turbo petrol, 7-speed DCT | 1.5L turbo petrol, 7-speed DCT |
| Drivetrain | FWD | FWD |
| Cargo space | 571 L | 436 L |
| Max power | 172 hp | 252 hp |
| Torque | 290 Nm | 380 Nm |
| 0–100 km/h | 7.9 s | 6.9 s |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.3 L/100 km (test cycle not stated) | 6.8 L/100 km (WLTC, spec table); the UAE model listing shows 5.35 L/100 km (18.7 km/L) |
| Charging | n/a | n/a |
| Airbags | 6 | 6 |
| Driver assistance | Adaptive cruise control, automatic emergency braking (vehicles and pedestrians), front collision warning, lane keep assist, blind spot detection, rear cross traffic alert, 540° all-around camera system with undercarriage view | AEB, forward and rear collision warning, lane departure warning, lane keeping assist, blind spot detection, lane change assist, door-opening collision warning, driver fatigue monitoring, hill start assist, TPMS, rear parking sensors and e-Call (GCC). The page also mentions intelligent cruise control. Some items (e.g. around-view monitor, front parking sensors, hill descent control) are listed for specific trims only. |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | Warranty terms are not published on the CityRay page. | Warranty terms are not published on the pages reviewed. |
| Screens | 13.2-inch 2K central control screen with anti-glare technology | 12.6" infotainment touchscreen plus 12.3" digital instrument cluster |
| Speakers | 8 | 10 |
| Comfort highlights | Segment-leading 2701 mm wheelbase with generous second-row legroom, rear AC vents, panoramic sunroof with UV protection, 72-colour ambient lighting, 15W wireless phone charging, power tailgate and 39 storage spaces. | Sport-style seats with a lightweight hollow structure, a panoramic glass sunroof, 2-zone automatic climate control, a negative-ion air purification system, ambient lighting and front and rear USB ports. Trims differ: higher trims add electric seat adjustment with memory, heated and ventilated seats and wireless charging. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.