AED 69,000
| Spec | Chevrolet Groove | Toyota Raize |
|---|---|---|
| Starting price | AED 69,000 | AED 63,900 |
| Body type | SUV · Compact SUV | SUV · Subcompact SUV |
| Dimensions | 4220 × 1740 × 1615 mm · 2550 mm | 4030 × 1710 × 1635 mm · wheelbase 2525 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L turbo petrol, CVT | 1.0L Turbo 3-cylinder |
| Drivetrain | FWD | FWD |
| Cargo space | 1,120 L | 369 L |
| Max power | 145 hp | 97 hp |
| Torque | 255 Nm | 140 Nm |
| 0–100 km/h | 9.9 s | 12 s |
| Top speed | 180 km/h | 160 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.6 L/100 km | 4.6 L/100 km (21.7 km/L) |
| Charging | n/a | n/a |
| Airbags | 2 | 2 |
| Driver assistance | LT: rear-view camera and sensors, cruise control. RS: adds adaptive cruise control and 'advanced Chevrolet safety features' (not itemised on the page). The page is inconsistent on airbags: the trim list says 2 airbags for LT and 6 for RS, while a feature banner says '10 standard airbags'. The figure shown is the LT trim list. | Vehicle Stability Control (VSC), Anti-lock Braking System (ABS) with Brake Assist, Hill-Start Assist Control, Rear Parking Sensors, and Rear View Camera |
| Safety index | 5.5/10 | 7.5/10 |
| Warranty | 3 years / 100000 km | 3 years / 100,000 km manufacturer warranty across GCC markets |
| Screens | LT: 10.25-inch infotainment touchscreen with Apple CarPlay and Android Auto, plus 3.5-inch driver information center. RS: 7-inch driver information center. | 8-inch touchscreen infotainment system with Apple CarPlay and Android Auto, paired with a digital/analogue instrument cluster display |
| Speakers | 4 | 4 |
| Comfort highlights | RS adds sporty leatherette seats with red stitching, a sunroof and a 6-speaker audio system. LT has 4 speakers. Maximum cargo space is stated as 1,120 L. | Elevated seating position offering great visibility, compact cabin with supportive fabric seats, auto A/C, and flexible 60:40 split rear seating. |
| MotorClash rating | Not disclosed | ★ 3.9 / 5 |
| Summary | Not disclosed | Reviewers and buyers consistently praise the Toyota Raize for its outstanding fuel efficiency, ease of parking, and low long-term running costs. However, critics point out engine noise at higher highway speeds and basic hard plastic cabin materials. |
Specs and prices change often; confirm with the dealer before buying.