AED 64,000
| Spec | Changan Eado Plus | Geely Emgrand |
|---|---|---|
| Starting price | AED 64,000 | AED 63,100 |
| Body type | Sedan · Compact sedan | Sedan · Compact sedan |
| Dimensions | 4770 × 1840 × 1440 mm · 2765 mm | Wheelbase 2650 mm (length, width and height not published on the page) |
| Seats | 5 | 5 |
| Powertrain | 1.5T petrol, 7DCT | 1.5L direct-injection petrol, 6AT |
| Drivetrain | FWD | FWD |
| Cargo space | 520 L | 500 L |
| Max power | 178 hp | 120 hp |
| Torque | 300 Nm | 152 Nm |
| 0–100 km/h | 7.5 s | 12 s |
| Top speed | 200 km/h | 170 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 5.4 | 6.4 L/100 km (test cycle not stated) |
| Charging | n/a | n/a |
| Airbags | 6 | 6 |
| Driver assistance | Front collision warning, autonomous emergency braking, lane departure warning, lane keep assist, lane centering assist, integrated adaptive cruise control, blind spot indicator, traffic jam assist, driver monitoring system, E-Call, auto hold, 540° camera, rear parking sensors, TPMS | Rear view camera with parking assistance. No other driver-assistance systems are listed on the page. |
| Safety index | Not disclosed | 6.5/10 |
| Warranty | 6 years / 250,000 km (UAE, Union Motors brochure) | Not disclosed |
| Screens | 13.2-inch infotainment screen plus 10-inch full TFT driver display, with navigation and Car Play / Android Auto | 12.3-inch central display with Apple CarPlay, plus a 12.3-inch digital instrument cluster |
| Speakers | 6 | 6 |
| Comfort highlights | Not disclosed | 85% soft-touch cabin materials, 'zero-pressure' comfort seats, a 12.3-inch digital dashboard and a 12.3-inch central screen. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.