BYD ATTO 8
AED 166,900
| Spec | BYD ATTO 8 | BYD Ti 7 |
|---|---|---|
| Starting price | AED 166,900 | AED 157,900 |
| Body type | SUV · 7-seat plug-in hybrid SUV | SUV · Mid-size plug-in hybrid SUV |
| Dimensions | 5040 × 1996 × 1760 mm · 2950 mm | 5016 × 1995 × 1865 mm · 2920 mm wheelbase |
| Seats | 7 | 5 |
| Powertrain | PHEV, 35.6 kWh LFP battery, dual electric motors + 110 kW engine | 1.5T PHEV |
| Drivetrain | AWD | AWD |
| Cargo space | 270 L | 485 L |
| Max power | 481 hp | 480 hp |
| Torque | Not disclosed | 630 Nm |
| 0–100 km/h | 4.9 s | 5.3 s |
| Top speed | 200 km/h | 190 km/h |
| Combined range | 668 km | 870 km |
| EV-only range | 98 km | 80 km |
| Consumption | 10 L/100 km (WLTP combined) | 7.2 L/100 km (WLTP combined) |
| Charging | DC charging up to 72 kW, AC charging 11 kW, CCS2 port, AC V2L discharging | AC charging 6.6 kW; DC charging 54 kW; 26.6 kWh battery; V2L supported |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | BYD DiPilot with 5 millimetre-wave radars and a front ADAS camera: adaptive cruise control, integrated cruise control, traffic sign recognition, intelligent speed limit control, front and rear collision warning, front and rear cross-traffic alert and braking, automatic emergency braking, emergency lane keeping assist, blind spot detection, door open warning, lane departure assistance, driver fatigue and distraction monitoring, transparent panoramic image, 26-inch W-HUD, front and rear parking radar (4 + 4) | Front & rear collision warning, lane keeping control, emergency lane keeping assist, lane departure assistance, blind spot detection, intelligent speed limit control, traffic sign recognition, adaptive front lighting, automatic high beam, front & rear parking radars, ACC and 360 view controls on steering wheel |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 15.6-inch central display plus 10.25-inch full LCD instrument cluster; 26-inch W-HUD (Performance) | 15.6" Dlink infotainment display and 10.25" full LCD instrument cluster; 26" W-HUD (Premium) |
| Speakers | 21 | 14 |
| Comfort highlights | Seven-seat cabin, 21-speaker audio, ambient lighting and a wireless phone charger. Exterior touches include flush door handles and LED lights. | Panoramic sunroof, in-car refrigerator, storage solutions and a family-oriented cabin. The 7-seater version adds more space. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.