AED 479,900
| Spec | Alfa Romeo Stelvio Quadrifoglio Super Sport | Audi Q8 / SQ8 / RS Q8 |
|---|---|---|
| Starting price | AED 479,900 | AED 399,900 |
| Body type | SUV · Mid-size performance SUV (limited edition) | SUV · Full-size coupé SUV |
| Dimensions | 4687 × 1903 × 1648 mm · 2818 mm | 5022 × 2007 × 1699 mm · 2998 mm |
| Seats | 5 | 5 |
| Powertrain | 2.9L V6 petrol | TFSI petrol (Q8); 4.0L V8 TFSI (SQ8 and RS Q8 performance) |
| Drivetrain | AWD | AWD |
| Cargo space | 525 L | 605 L |
| Max power | 510 hp | 640 hp |
| Torque | 600 Nm | 850 Nm |
| 0–100 km/h | 3.8 s | 3.6 s |
| Top speed | 283 km/h | 305 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 11.8 L/100 km (WLTP combined); CO2 267 g/km | 13.6 - 13.0 L/100 km WLTP |
| Charging | n/a | n/a |
| Airbags | 6 | 8 |
| Driver assistance | Not disclosed | Not disclosed |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | 5 years / 120,000 km | Not disclosed |
| Screens | Not disclosed | RS Q8 performance: 12.3-inch Audi virtual cockpit plus with an RS layout. Other display sizes are not stated on the pages. |
| Speakers | 14 | 23 |
| Comfort highlights | Red interior details; no further comfort specifications are published on the page. | The panoramic glass sunroof, leather sport seats and a three-part sliding rear bench plus (up to 1,755 L with the seats folded) give a roomy, flexible cabin. Optional contour seats add massage and ventilation. Adaptive air suspension sport is optional, and Bang & Olufsen 3D sound with 17 or 23 speakers is available. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.