AITO M9
AED 260,000
| Spec | AITO M9 | Lexus RZ 500e |
|---|---|---|
| Starting price | AED 260,000 | AED 255,000 |
| Body type | SUV · Full-size luxury SUV | SUV · Electric luxury SUV |
| Dimensions | 5285 × 2026 × 1845 mm · 3125 mm wheelbase (Ultimate long-wheelbase: 5402 mm long, 3236 mm wheelbase) | 4805 × 1895 × 1635 mm · wheelbase 2850 mm |
| Seats | 5/6 | 5 |
| Powertrain | 1.5T EREV, dual-motor AWD (BEV and tri-motor versions also offered) | Dual-motor electric, 74.6 kWh lithium-ion battery |
| Drivetrain | AWD | AWD |
| Cargo space | 206 L | 522 L |
| Max power | 666 hp | 375 hp |
| Torque | 765 Nm | 268.6 Nm |
| 0–100 km/h | 4.5 s | 4.6 s |
| Top speed | 220 km/h | 180 km/h |
| Combined range | 1,405 km | 582 km |
| EV-only range | 378 km | 460 km |
| Consumption | Not disclosed | 14.2 kWh/100 km WLTP |
| Charging | 800V platform, DC 30–80% in about 15 min (per CarNewsChina database); V2L/V2H supported | DC fast charging; AC charging |
| Airbags | 12 | Not disclosed |
| Driver assistance | Huawei ADS 5, six lidars as standard (including an 896-line unit), AEB up to 130 km/h | Not detailed on the UAE model page's text. A Safety section is listed but its content was not captured. |
| Safety index | 8.5/10 | Not disclosed |
| Warranty | China: typically 8 years / 160,000 km on battery and powertrain. UAE: official terms not published. Grey-import dealers set their own cover, commonly about 3–5 years. | Not published on the page reviewed. |
| Screens | Harmony Cockpit 5.2 with a multi-screen dashboard and rear-seat entertainment display (exact 2026 panel sizes not published; the first-generation car had 12.3" + 15.6" + 16") | Screen sizes not stated on the page. |
| Speakers | 43 | 13 |
| Comfort highlights | Zero Gravity seats, dual-chamber air suspension with continuously variable dampers, ±8° rear-wheel steering, Nappa leather and wood trim, rear projection/entertainment screen. The Ultimate trim adds active suspension and a 43-speaker audio system. | Lexus describes a 'premium minimalist cabin' and a 'spacious open cabin design', with hand-selected leather and sustainable materials. It also lists 20-inch alloy wheels. |
| Sentiment score | 83/100 | Not disclosed |
| Summary | Reviewers and owners praise the lounge-like cabin, Huawei tech, 1,400 km+ range and value against BMW X7/Mercedes GLS-class rivals. Criticisms include its sheer size, an intrusive rear screen, mixed owner comfort ratings, and unclear warranty and service backing in the UAE. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.