AED 149,999
1 / 20 Only what changes between the 3 trims.
| Spec | Classic | Premium | Flagship |
|---|---|---|---|
| Price (AED) | not known | not known | not known |
| Minimum time of 0-100km/h acceleration (s) | 8.5 s | 5.9 s | 5.9 s |
| Tyre | 255/55 R19, Goodyear | 265/45 R21, Goodyear | 265/45 R21, Goodyear |
| Spare tyre | yes (R19) | yes (R19) | yes (R21) |
| Drive type | RWD | Dual-Motor AWD | Dual-Motor AWD |
| Electric motor | R-PMSM: 185kW | F-ACIM: 150kW; R-PMSM: 185kW | F-ACIM: 150kW; R-PMSM: 185kW |
| Max torque (N.m) | 300 Nm | 505 (F-205 + R-300) | 505 (F-205 + R-300) |
| EV range (km, NEDC) | 95 km | 150 km | 150 km |
| Combined total range (km) | 991 km | 995 km | 995 km |
| Combined fuel consumption (L/100km) | 1.8 | 1.4 | 1.4 |
| Airbags | 6 | 7 | 7 |
| Drive mode | ✓ | yes (8+X) | yes (8+X) |
| APA Automatic Parking Assistance | — | — | ✓ |
| Rear towing hook | yes (only towing) | yes (750kg unbraked, 1,600kg braked) | yes (750kg unbraked, 1,600kg braked) |
| Multi-color ambient light | — | ✓ | ✓ |
| Dual panoramic sunroof | — | ✓ | ✓ |
| Front center armrest cooling & heating | — | ✓ | ✓ |
| Door mirror | Power adjust | Power adjust / Heating / Memory | Power adjust / Heating / Memory |
| Driver seat | 6 way power adjustment | 6 way power adjustment / Memory / Ventilate | 6 way power adjustment / Memory / Ventilate |
| Front passenger seat | 4-way power adjustment | 4-way power adjustment / Ventilate | 4-way power adjustment / Ventilate |
| Audio speakers | 8 | 15 | 15 |
★ Top trim: used in Compare and Find a car
| Spec | All 3 trims |
|---|---|
| L*W*H (mm) | 5045*1976*1894 |
| Wheelbase (mm) | 2900 |
| Suspension type | Front: MacPherson independent suspension; Rear: Multi-link independent suspensio |
| New energy type | REEV |
| Engine (Range extender) | 1.5T |
| BOS Brake Override System | ✓ |
| TCS Traction Control System | ✓ |
| EBA Emergency Brake Assist System | ✓ |
| RSC Roll Stability Control | ✓ |
| DVR Digital Video Recorder | ✓ |
| ADAS | L2 (ACC+LKA+LCC) |
| BSD Blind-spot Detection | ✓ |
| AEB Autonomous Emergency Braking | ✓ |
| DOW Door Open Warning | ✓ |
| 540° Round view | ✓ |
| Automatic LED headlight | ✓ |
| Highbeam/Lowbeam auto adjust | ✓ |
| LED DRL Daytime Running Lamp | ✓ |
| Load-bearing roof rails | ✓ |
| Door handle illumination | ✓ |
| 2-Zone auto air condition | ✓ |
| Remote control (via APP) | ✓ |
| Insulated and soundproof glass | ✓ |
| 8.88-inch Cluster | ✓ |
| 15.4-inch Display | ✓ |
| Offline voice assistant | ✓ |
| Speaker volume auto adjust by speed | ✓ |
| 50W Mobile phone wireless charger | ✓ |







The iCAUR V27 is a boxy, adventure-styled five-seat SUV sold in the UAE as a REEV (range-extended EV). It pairs dual-motor AWD and a 1.5T range extender with a claimed 995 km CLTC combined range.
Full specs for Flagship (top trim) · see trim differences
Tell us where you are and we'll ask dealers for their best offer on the iCAUR V27.
Specs and prices change often; confirm with the dealer before buying.