AED 119,999
1 / 15 Only what changes between the 4 trims.
| Spec | CA6486A-T6A (column 1) | CA6486A-T6A (column 2) | CA6486A-T6A (column 3) | CA6486A-T6A (column 4, top) |
|---|---|---|---|---|
| Price (AED) | not known | not known | not known | not known |
| Tires | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/45 R21 |
| IHC (intelligent headlamp control) | — | — | ✓ | — |
| ADB (adaptive driving beam) | — | — | — | ✓ |
| Front to rear combined side airbag curtain | — | ✓ | ✓ | ✓ |
| Front Radar | — | ✓ | ✓ | ✓ |
| Numeric Keys | — | ✓ | ✓ | ✓ |
| LDW (lane departure warning) | — | — | ✓ | ✓ |
| FCW (forward collision warning) | — | — | ✓ | ✓ |
| AEB (automatic emergency braking) | — | — | ✓ | ✓ |
| IHC (L2.5 section) | — | — | ✓ | — |
| ISA (intelligent speed adaptation) | — | — | — | ✓ |
| DAW (driver attention warning) | — | — | — | ✓ |
| LKA (lane keep assist) | — | — | — | ✓ |
| TJA/ICA (traffic jam assist) | — | — | — | ✓ |
| Blind Spot Detection (BLIS) | — | — | — | ✓ |
| Auto Trunk (memory) | — | — | ✓ | ✓ |
| Cruise control system | ✓ | ✓ | — | — |
| ACC (adaptive cruise control) | — | — | ✓ | ✓ |
| Reverse Camera | ✓ | — | — | — |
| 360° Camera | — | ✓ | ✓ | ✓ |
| Auto Parking | — | — | — | ✓ |
| Face Recognition system | — | — | — | ✓ |
| 8 inch full color liquid crystal instrument | ✓ | ✓ | ✓ | — |
| 12.3 inch full color liquid crystal instrument | — | — | — | ✓ |
| AR Navigation | — | — | — | ✓ |
| Auto Lightening System | — | ✓ | ✓ | ✓ |
| LED rhythm headlamp | — | — | — | ✓ |
| LED rhythm daytime running lights | — | — | — | ✓ |
| LED rhythm rear lamp | — | — | — | ✓ |
| 12 color option indoor mood light | — | — | — | ✓ |
| Scuff plate with LED light | — | — | — | ✓ |
| Outer mirror memory adjustment | — | — | — | ✓ |
| Streaming media inner rear-view mirror | — | — | — | ✓ |
| Inner rear-view mirror with manual anti-dazzling system | ✓ | ✓ | ✓ | — |
| Intelligent control wiper with speed sensor | — | — | — | ✓ |
| PM2.5 filter | ✓ | ✓ | ✓ | — |
| Smart air flow filter | — | — | — | ✓ |
★ Top trim: used in Compare and Find a car
| Spec | All 4 trims |
|---|---|
| Length/Width/height (mm) | 4800*1915*1685 |
| Wheelbase (mm) | 2870 |
| Front/Rear track (mm) | 1640/1640 |
| Angle of approach (curb weight) (°) | 20 |
| Angle of departure (curb weight) (°) | 25 |
| Minimum ground clearance, full load (mm) | 192 |
| Curb weight (kg) | 1775 |
| Max weight incl. options (kg) | 2225 |
| Fuel tank capacity (L) | 60 |
| Trunk capacity (L) | 377 L |
| Max speed (km/h) | 210 km/h |
| Engine Model | CA4GC20TD-32 |
| Intake Model | Turbocharged Direct-injection Gasoline Engine |
| Displacement (L) | 2.0 Turbo |
| (kW/rpm)/Max net power (kW/rpm) | 4500-5500 |
| (N.m/rpm)/Max torque (N·m/rpm) | 340 (1650-4500) |
| Cylinder Head Material | Aluminum |
| Cylinder Body Material | Aluminum |
| Emission Standard | China |
| Engine idling start & stop system | ✓ |
| Gearbox Model | 8AT |
| Driven Model | FWD |
| Front suspension type | McPherson independent with lateral stabilizer bar |
| Rear suspension type | Independent multi-link with stabilizer bar |
| Steering System | EPS |
| Brake System | Front & rear disc |
| Non-full size spare tire | ✓ |
| Engine Bottom Cover Plate | ✓ |
| Auto unlock after crash | ✓ |
| Driver front airbag | ✓ |
| Passenger front airbag | ✓ |
| Front side airbags | ✓ |
| Child proof rear door locks | ✓ |
| TPMS | ✓ |
| Reverse Radar | ✓ |
| Alarm for unfastened driver safety belt | ✓ |
| Alarm for unfastened front passenger belt | ✓ |
| Back row alarm for unfastened passenger belt | ✓ |
| ISO FIX | ✓ |
| Engine electronic immobilizer | ✓ |
| Central lock switch | ✓ |
| 120 km/h over-speed warning | ✓ |
| PKE | ✓ |
| Keyless Access System | ✓ |
| ABS | ✓ |
| EBD | ✓ |
| EBA | ✓ |
| TCS | ✓ |
| ESP | ✓ |
| HHC (hill-hold) | ✓ |
| HDC (hill descent) | ✓ |
| AUTO HOLD | ✓ |
| EPB | ✓ |
| CDP | ✓ |
| ARP | ✓ |
| Panoramic Sunroof | ✓ |
| Aluminum Wheel | ✓ |
| Rake adjustment steering column | ✓ |
| Length adjustment steering column | ✓ |
| Leather steering wheel | ✓ |
| Multiple function steering wheel | ✓ |
| Electric Shift Lever | ✓ |
| 12V Power+USB Interface | ✓ |
| Leather Seats | ✓ |
| 6-way electric adjusted driver seat | ✓ |
| 4-way electric adjusted co-driver seat | ✓ |
| Front seats heater | ✓ |
| Front Middle Armrest | ✓ |
| Rear Middle Armrest with Cup Bracket | ✓ |
| Rear Seat Cushion 4/6 split | ✓ |
| 12.3 inch full color liquid crystal screen | 12.3-inch cluster on the top trim |
| Subsidiary dashboard LED touch A/C control panel | ✓ |
| Bluetooth & Phone Control | ✓ |
| Remote ignition control | ✓ |
| T-BOX Car-Net App-Connect | ✓ |
| 3D Video System | no (column 3 Option) |
| Dual-Roll Speaker System | ✓ |
| LED Halogen bulb Headlamps | ✓ |
| LED Daytime running lights | ✓ |
| LED rear lamp | ✓ |
| Adjustment headlamp | ✓ |
| Headlamp delay function | ✓ |
| LED High position Brake lamp | ✓ |
| LED Dual Fog Lamp | ✓ |
| Front & Rear Reading Lights | ✓ |
| Electric powering windows | ✓ |
| Four door one-touch anti-trap windows | ✓ |
| Electric power outer mirror adjustment | ✓ |
| Outer mirror with LED turning lights | ✓ |
| Electric heated outer mirror | ✓ |
| Outer mirror with electric folding | ✓ |
| Rear windshield with heat defrost | ✓ |
| Front windshield wiper | ✓ |
| Rear windshield wiper | ✓ |
| Fully automatic conditioner | ✓ |
| Outer temperature monitoring system | ✓ |
| Dual zone automatic conditioner | ✓ |
| Rear seat air conditioner vent | ✓ |
| Smart air flow filter / PM2.5 filter | yes / no |

The Bestune T99 is a 5-seater urban SUV sold in the UAE through Bestune showrooms in Dubai and Abu Dhabi. It has a 2.0 L turbo engine, a 12.3" digital instrument display, a panoramic sunroof and Level 2.5 driver assistance. The official pages publish no price, power, dimensions or fuel-economy figures.
Full specs for CA6486A-T6A (column 4, top) (top trim) · see trim differences
Tell us where you are and we'll ask dealers for their best offer on the Bestune T99.
Specs and prices change often; confirm with the dealer before buying.