AED 129,900
1 / 8 فقط ما يختلف بين الفئات (2).
| المواصفة | Luxury | Flagship |
|---|---|---|
| السعر (AED) | غير معروف | غير معروف |
| Lane Change Assist | — | ✓ |
| Rear Cross Traffic Alert | — | ✓ |
| Rear Cross Traffic Braking | — | ✓ |
| Rear Collision Warning | — | ✓ |
| Door Open Warning | — | ✓ |
| Door Open Alert | — | ✓ |
| Fatigue Monitoring (Basic Version) | ✓ | — |
| Fatigue Monitoring (Advanced Version) - Eye Tracking-Based (switch with memory function) | — | ✓ |
| Front parking radar | — | ✓ |
| Central armrest box ventilation | — | ✓ |
| Illuminated Chrome Scuff Plates | — | ✓ |
| Black Alcantara-style headliner | — | ✓ |
| 8-way power adjust driver seat | — | ✓ |
| 4-way power adjust driver lumbar | — | ✓ |
| 6-way power adjust passenger seat | — | ✓ |
| 4-way power adjust passenger seat lumbar | — | ✓ |
| Ventilated front seat cushions | — | ✓ |
| Ventilated front seat backs | — | ✓ |
| Front seat leg support | — | ✓ |
| Driver's seat with memory function | — | ✓ |
| Front passenger seat with memory function | — | ✓ |
| Passenger's Cloud Headrest | — | ✓ |
| 1st row seats with back massage | — | ✓ |
| Second row seat cushions are ventilated | — | ✓ |
| Second row seat backs are ventilated | — | ✓ |
| One-click electric folding of 3rd row seats | — | ✓ |
| Nappa Premium Perforated Leather Seats | — | ✓ |
| 12.3-inch passenger infotainment screen | — | ✓ |
| Headrest speakers for the driver | — | ✓ |
| W-HUD | — | ✓ |
| No limit color change atmosphere light | — | ✓ |
| Courtesy lamp on outer mirror (LED) | — | ✓ |
| Rear door floor light | — | ✓ |
| Door mirrors auto tilt for reversing | — | ✓ |
| Door mirrors with memory function | — | ✓ |
| Negative Ion Generator | — | ✓ |
| Smart Air Purification System (High Specification) | — | ✓ |
★ الفئة العليا: تُستخدم في المقارنة والبحث عن سيارة
| المواصفة | كل الفئات (2) |
|---|---|
| Engine | 2.0TGDI |
| Transmission | 8AT |
| Number of seats | 7 |
| Dimensions L*W*H (mm) | 5010 × 1940 × 1800 |
| Wheelbase (mm) | 2900 |
| Cylinders | 4 |
| Net engine power | 183 kW at 5500 rpm (≈245 hp) |
| Fuel tank capacity (L) | 65 |
| Multi-function steering wheel | ✓ |
| Electronic Parking Brake (EPB) | ✓ |
| 20 inch alloy wheels | ✓ |
| Front airbags (driver and passenger) | ✓ |
| Front side airbags | ✓ |
| Front & rear side curtain airbags | ✓ |
| ISOFIX | ✓ |
| Automatic Emergency Braking | ✓ |
| Forward Collision Warning | ✓ |
| Adaptive Cruise Control | ✓ |
| Lane Departure Warning | ✓ |
| Road Departure Prevention | ✓ |
| Lane Keeping Assist | ✓ |
| Intelligent avoidance | ✓ |
| Emergency Lane Keeping | ✓ |
| Traffic Jam Assist | ✓ |
| Integrated Cruise Assist | ✓ |
| Intelligent Headlamp Control | ✓ |
| Intelligent Speed Assist | ✓ |
| Traffic Signs Recognition | ✓ |
| Blind Spot Detection | ✓ |
| 540 degree HD panoramic image | ✓ |
| Blind Spot vision | ✓ |
| Manoeuvring Emergency Brake | ✓ |
| Full Auto-parking Assistance (APA) | ✓ |
| Hill Start Assist | ✓ |
| Automatic Parking | ✓ |
| Keyless start | ✓ |
| Engine remote start (temperature memory function) | ✓ |
| Start-stop system | ✓ |
| Start-Stop memory function | ✓ |
| Drive modes: ECO, SPORT, NORMAL, SNOW, MUD, SAND, OFFROAD | ✓ |
| Speed limiter | ✓ |
| Speeding Warning | ✓ |
| Rear parking radar | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Central locking system in vehicle and by key | ✓ |
| Speed sensitive automatic door lock | ✓ |
| Keyless Go (keyless entry & start) | ✓ |
| Immobilizer | ✓ |
| Anti-theft alarm system | ✓ |
| Trunk Easy Open | ✓ |
| Power tailgate | ✓ |
| Back seat 4/6 fold down | ✓ |
| Height adjustable 2nd row headrests | ✓ |
| Second Row Cloud Headrests | ✓ |
| Height adjustable 3rd row headrests | ✓ |
| Second row seat - slidable and reclinable | ✓ |
| 3rd row seats - reclinable and flat fold | ✓ |
| 12.3 Instrument Panel | ✓ |
| 15.6-inch infotainment display touch screen | ✓ |
| External temperature | ✓ |
| Audio system - includes radio (AM/FM) | ✓ |
| Four-tone voice interaction | ✓ |
| Built-in Wifi module | ✓ |
| Bluetooth connection | ✓ |
| 23 speakers (iFLYTEK) | 23 |
| Front wireless charge (front console) | ✓ |
| Apple CarPlay wired + wireless | ✓ |
| Active Noise Cancellation (ANC) | ✓ |
| Artificial Intelligence System Lion 5.0 | ✓ |
| Automatic Instrument Cluster Backlight Adjustment | ✓ |
| Front reading light | ✓ |
| Rear reading light | ✓ |
| Second row reading light | ✓ |
| Third row reading light | ✓ |
| Glovebox light | ✓ |
| Automatic headlights control | ✓ |
| Intelligent High-beam Control (IHC) | ✓ |
| Dynamic wiping DI lights | ✓ |
| Power-adjustable door mirrors | ✓ |
| Door mirrors with integral indicator lights | ✓ |
| Power-folding door mirrors | ✓ |
| Auto-dimming inside rear-view mirror | ✓ |
| Remote window control | ✓ |
| Power windows opening by remote key | ✓ |
| Panoramic sunroof | ✓ |
| Soundproof glass in the front cabin | ✓ |
| Three-zone automatic air conditioning | ✓ |
| Rear row air condition control | ✓ |
| PM0.3 Filter | ✓ |
| Manufacturer's warranty | 7 years / 200,000 km |



إكسيد VX سيارة دفع رباعي فاخرة بسبعة مقاعد، بمحرك 2.0T بنزين وناقل حركة أوتوماتيكي بثماني سرعات ونظام دفع رباعي. تضم مقاعد مساج وشاشة ثلاثية بحجم 40.6 بوصة وسقفًا بانوراميًا، ويبدأ سعرها من 129,999 درهم في الإمارات.
المواصفات الكاملة لـ Flagship (الفئة العليا) · اعرض الفروقات
من نشرة المواصفات الرسمية في الإمارات.
أخبرنا بموقعك وسنطلب من الوكلاء أفضل عرض لسيارة Exeed VX.
المواصفات والأسعار تتغير باستمرار؛ تأكد من الوكيل قبل الشراء.