AED 74,900
1 / 20 غير متوفرة في الإمارات · متوفرة في الكويت, عُمان
فقط ما يختلف بين الفئات (4).
| المواصفة | Classic | Premium | Comfort | Luxury |
|---|---|---|---|---|
| السعر (AED) | غير معروف | غير معروف | غير معروف | غير معروف |
| Battery capacity (kWh) | 8.1 | 8.1 | 18.3 | 18.3 |
| AC charging power (kW) | 3.3 | 3.3 | 6.6 | 6.6 |
| Motor max power (HP) | 177 | 177 | 194 | 194 |
| Motor max torque (Nm) | 316 Nm | 316 Nm | 325 Nm | 325 Nm |
| Combined max power (HP) | 147 hp | 147 hp | 194 hp | 194 hp |
| 0–100 km/h (s) | 9 s | 9 s | 7.3 s | 7.3 s |
| Pure electric range (km, WLTP) | 60 km | 60 km | 90 km | 90 km |
| Combined range (km, full battery + full tank) | 960 km | 960 km | 990 km | 990 km |
| Tyres / wheels | 225/60 R16 alloy | 225/60 R16 alloy | 215/55 R17 bi-colour alloy | 215/55 R17 bi-colour alloy |
| Electric folding mirrors + foot lights | — | — | — | ✓ |
| Instrument display | 5" full LCD | 8.8" full LCD | 8.8" full LCD | 8.8" full LCD |
| Infotainment screen | none listed | 10.1" rotatable | 10.1" rotatable | 12.8" rotatable |
| Speakers | 4 | 4 | 6 | 8 |
| Android Auto & CarPlay | — | ✓ | ✓ | ✓ |
| Hi BYD voice control (dual zone) | — | ✓ | ✓ | ✓ |
| Air conditioning | Single zone electric A/C + air purifier | Single zone electric A/C + air purifier | Dual zone auto A/C + air purifier | Dual zone auto A/C + air purifier |
| Seat material | High-class fabric | High-class fabric | Polyurethane | Polyurethane |
| Steering wheel | Fabric + control switches | Fabric + control switches | Polyurethane + control switches | Polyurethane + control switches |
| USB ports | Front 1 | Front 2 | Front 2 + rear 2 | Front 2 + rear 2 |
| Power windows with jam protection | — | ✓ | ✓ | ✓ |
| Power driver seat 6-way + passenger 4-way | — | — | — | ✓ |
| Seat ventilation + heating (front) | — | — | — | ✓ |
| Sunroof | — | — | — | ✓ |
| Wireless charging | — | — | — | ✓ |
| Multi-colour ambient lighting | — | — | — | ✓ |
| Airbags | 4 | 4 | 4 | 6 |
| Rear view camera | — | ✓ | ✓ | ✓ |
| Rear parking sensors | — | 4 | 4 | 4 |
| Front parking sensors | — | — | — | 2 |
| 360 camera | — | — | — | ✓ |
| Adaptive cruise control (ACC) | — | — | — | ✓ |
| AEB / FCW | — | — | — | ✓ |
| Blind spot detection / BZA | — | — | — | ✓ |
| Lane support (LKA, LDA, ELKA, LDW, LDP) | — | — | — | ✓ |
| RCW / RCTA | — | — | — | ✓ |
| High beam assist (HMA) | — | — | — | ✓ |
| ADAS summary | none listed | none listed | none listed | ACC, AEB, FCW, BSD, BZA, LKA/LDA/ELKA/LDW/LDP, RCW, RCTA, HMA |
★ الفئة العليا: تُستخدم في المقارنة والبحث عن سيارة
| المواصفة | كل الفئات (4) |
|---|---|
| Dimensions L×W×H (mm) · wheelbase | 4765 × 1837 × 1495 mm · 2718 mm |
| Wheelbase (mm) | 2718 |
| Fuel type | Gasoline + electric motor |
| Engine | 1.5L plug-in hybrid |
| Transmission | e-CVT |
| Fuel tank capacity (L) | 50 |
| Ground clearance (mm) | 120 |
| Battery type | Lithium iron phosphate (LFP) |
| Engine max power (HP) | 109 |
| Engine max torque (Nm) | 134 |
| Maximum speed (km/h) | 185 km/h |
| Cargo volume (L) | 450 L |
| Drive type | FWD + snow terrain mode |
| Suspension front / rear | MacPherson / torsion beam |
| Brakes | Front ventilated disc / rear disc |
| Distributed battery management | ✓ |
| Brake energy recovery | ✓ |
| EV/HEV toggle switch | ✓ |
| Drive modes Sport/Normal/Eco | ✓ |
| Headlights | LED + LED DRL, bright-light rear combination lamps |
| Outer mirrors electric + heater | ✓ |
| Smart entry, push start, remote start (AC + engine) | ✓ |
| Cruise control | ✓ |
| ABS / EBD / HBA / VDC / TCS / HAC / AVH / EPB | ✓ |
| TPMS | ✓ |
| Spare tyre | Temporary |
بي واي دي تشين بلس سيدان هجينة قابلة للشحن ببطارية LFP بسعة 18.3 kWh، ومدى مجمّع حسب WLTP يتجاوز 795 كم. تعرضها بي واي دي الغانم في الكويت بسعر يبدأ من 5,999 د.ك.
المواصفات الكاملة لـ Luxury (الفئة العليا) · اعرض الفروقات
أخبرنا بموقعك وسنطلب من الوكلاء أفضل عرض لسيارة BYD Qin Plus.
المواصفات والأسعار تتغير باستمرار؛ تأكد من الوكيل قبل الشراء.