Lexus LX600
AED 490,000
| Spec | Lexus LX600 | Lexus RX350 |
|---|---|---|
| Starting price | AED 490,000 | AED 287,000 |
| Body type | SUV · Full-size luxury SUV | SUV · Luxury SUV |
| Dimensions | 5100 × 1900 × 1895 mm · 2850 mm | Not disclosed |
| Seats | 7 | 5 |
| Powertrain | Petrol, 10-speed automatic (replaces the previous V8) | Petrol, 8-speed automatic |
| Drivetrain | AWD | Not disclosed |
| Cargo space | 174 L | Not disclosed |
| Max power | 409 hp | 275 hp |
| Torque | 650 Nm | 430 Nm |
| 0–100 km/h | 10 s | Not disclosed |
| Top speed | 210 km/h | 260 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 10 | Not disclosed |
| Driver assistance | Not disclosed | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | Not disclosed |
| Speakers | 10 | 12 |
| Comfort highlights | Executive-level cabin with premium leather seating, refined materials and a driver-centric luxury cockpit (per Lexus UAE). | Human-centric 'Tazuna' cabin; Lexus highlights hand-selected leather and sustainable materials across its range. The page gives no further seat or equipment details. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.