AED 239,900
| Spec | Toyota Land Cruiser | Lexus RX350 |
|---|---|---|
| Starting price | AED 239,900 | AED 287,000 |
| Body type | SUV · Full-size SUV | SUV · Luxury SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 7 | 5 |
| Powertrain | Diesel, automatic (listing says 3.3L diesel in the title but 3.5L twin-turbo in the heading) | Petrol, 8-speed automatic |
| Drivetrain | AWD | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 302 hp | 275 hp |
| Torque | Not disclosed | 430 Nm |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Listing mentions radar and a 360 camera; no further driver-assistance details are published. | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Base 4.0L trim: 7" multi-information display and 8" display audio with 6 speakers. 3.5L trim: 12.3" multi-information display and 12.3" display audio with 14 JBL speakers. | Not disclosed |
| Speakers | 6 | Not disclosed |
| Comfort highlights | Listing options: memory seats, JBL sound system, open sunroof, red interior. | Human-centric 'Tazuna' cabin; Lexus highlights hand-selected leather and sustainable materials across its range. The page gives no further seat or equipment details. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.