AED 64,900
| Spec | Toyota Yaris | Toyota Corolla |
|---|---|---|
| Starting price | AED 64,900 | AED 76,900 |
| Body type | Sedan · Subcompact sedan | Sedan · Compact sedan |
| Dimensions | Not disclosed | 4,630 × 1,780 × 1,435 mm · wheelbase 2,700 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L petrol | 2.0L 4-cylinder petrol (M20A-FKS), Direct Shift CVT |
| Drivetrain | FWD | Not disclosed |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 105 hp | 168 hp |
| Torque | Not disclosed | 200 Nm |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | 19.8 km/L (as published; test cycle not stated) |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | The page describes a smart safety system that alerts the driver with sights and sounds so they can steer or brake quickly. It lists no specific features or ratings. | Cruise control, vehicle stability control (VSC), hill-start assist (HAC), ABS with EBD, tyre pressure warning; rear parking sensors and rear-view camera listed as approved local accessories |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 8-inch display audio with Apple CarPlay | 8-inch display audio with Apple CarPlay and Android Auto ready; multi-information display |
| Speakers | Not disclosed | 6 |
| Comfort highlights | The page describes a high-quality interior with a slim instrument panel and sculpted door trim. Standard equipment includes automatic door mirrors and rear parking sensors. | Toyota says the lower, wider stance increases cabin space. Both trims have electric power steering and cruise control. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.