Toyota Camry Hybrid
AED 125,900
| Spec | Toyota Camry Hybrid | Toyota Crown Hybrid |
|---|---|---|
| Starting price | AED 125,900 | AED 199,900 |
| Body type | Sedan · Midsize sedan | Sedan · Large sedan |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 2.5L 4-cylinder hybrid | 2.4L 4-cylinder turbo hybrid |
| Drivetrain | Not disclosed | AWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 227 hp | 345 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | Not disclosed |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Not disclosed | The page lists LED headlamps with smart high-beam technology and a panoramic view camera. It does not give a full driver-assistance list. |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 8" display audio with Apple CarPlay / Android Auto. The page does not state other screen sizes. | 12.3-inch JBL display audio with Toyota Connect app connectivity. The page does not describe other screens. |
| Speakers | 6 | 11 |
| Comfort highlights | The page highlights a panoramic sunroof, a leather-trimmed steering wheel and a "futuristic interior design" focused on comfort and clarity. No seat, suspension or space details are published on the page. | Adaptive Variable Suspension (AVS), a panoramic sunroof and an 11-speaker JBL audio system. The 21-inch alloy wheels may make the ride firmer. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.