Toyota Corolla Hybrid
AED 89,900
| Spec | Toyota Corolla Hybrid | Toyota Corolla |
|---|---|---|
| Starting price | AED 89,900 | AED 76,900 |
| Body type | Sedan · Compact sedan | Sedan · Compact sedan |
| Dimensions | 4630 × 1780 × 1435 mm · 2700 mm | 4,630 × 1,780 × 1,435 mm · wheelbase 2,700 mm |
| Seats | 5 | 5 |
| Powertrain | 1.8L 4-cyl HEV (2ZR-FXE) with e-CVT | 2.0L 4-cylinder petrol (M20A-FKS), Direct Shift CVT |
| Drivetrain | FWD | Not disclosed |
| Cargo space | 471 L | Not disclosed |
| Max power | 121 hp | 168 hp |
| Torque | 142 Nm | 200 Nm |
| 0–100 km/h | 10.9 s | Not disclosed |
| Top speed | 180 km/h | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | 30.3 km/L (about 3.3 L/100 km) as quoted by Toyota UAE; test cycle not stated | 19.8 km/L (as published; test cycle not stated) |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Toyota UAE lists cruise control, ABS, EBD, VSC, tyre pressure warning, hill-start assist, dual front and side airbags (total count not stated) and a rear view camera. No advanced ADAS (adaptive cruise, lane keeping, AEB) is listed for the UAE trim. | Cruise control, vehicle stability control (VSC), hill-start assist (HAC), ABS with EBD, tyre pressure warning; rear parking sensors and rear-view camera listed as approved local accessories |
| Safety index | 7/10 | Not disclosed |
| Warranty | UAE (Toyota/Al-Futtaim): 3 years / 100,000 km vehicle warranty, 3 years / 100,000 km corrosion/perforation cover, and 8 years / 160,000 km on the hybrid battery. | Not disclosed |
| Screens | 8" display audio with Apple CarPlay (listed by Toyota UAE) plus a 4.2" multi-information display; Android Auto is not confirmed on the UAE page | 8-inch display audio with Apple CarPlay and Android Auto ready; multi-information display |
| Speakers | 4 | 6 |
| Comfort highlights | Auto air conditioning with rear AC vents, fabric seats and a leather-overlay steering wheel with audio, cruise and voice controls. Reviewers describe a smooth ride but note highway noise and a tight rear seat for tall adults. | Toyota says the lower, wider stance increases cabin space. Both trims have electric power steering and cruise control. |
| Sentiment score | 80/100 | Not disclosed |
| Summary | Reviewers and owners praise the very low fuel use, smooth ride, Toyota reliability and sensible pricing; ZigWheels UAE shows 4.2/5 from 11 reviews and a dealer aggregator shows 4.5/5 from 755 ratings. Criticisms are modest power, highway road noise, tight rear space, basic interior finish and a short UAE feature list. The US reviews cover a 138 hp version, so the power and tech comments don't map exactly to the GCC car. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.