AED 149,000
| Spec | Jetour T2 | BYD Song Plus |
|---|---|---|
| Starting price | AED 149,000 | AED 125,900 |
| Body type | SUV · Mid-size off-road SUV | SUV · Midsize plug-in hybrid SUV |
| Dimensions | Length 4,785 mm · wheelbase 2,800 mm (width and height not published on the pages) | 4775 × 1890 × 1670 mm · wheelbase 2765 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0T 4-cylinder petrol, 7-speed DCT | 1.5T PHEV (DM-i, Electric Hybrid System) |
| Drivetrain | 4WD | AWD |
| Cargo space | Not disclosed | 552 L |
| Max power | 254 hp | 260 hp |
| Torque | 390 Nm | Not disclosed |
| 0–100 km/h | Not disclosed | 5.9 s |
| Top speed | Not disclosed | 180 km/h |
| Combined range | Not disclosed | 765 km |
| EV-only range | n/a | 70 km |
| Consumption | Not disclosed | 7.8 L/100 km (WLTP combined, Premium AWD; brochure headline cites 5.1 L/100 km WLTP) |
| Charging | n/a | 18.3 kWh Blade battery; AC charging up to 6.6 kW (EU Type 2 port, portable Type G charger); AC V2L discharging function; DC fast-charging not stated |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Per the Jetour UAE page images: adaptive cruise control, automatic braking assist and 540-degree automatic parking assist. The text of the pages does not detail the full ADAS suite. | Adaptive Cruise Control, Intelligent Cruise Control, Front Collision Warning, Automatic Emergency Braking, Blind Spot Detection, Door Open Warning, Rear Collision Warning, Rear Cross Traffic Alert and Brake, Lane Departure Warning, Lane Keeping Assist, Lane Centering Assist, Traffic Jam Assist, 360° camera, front and rear parking radars |
| Safety index | 7/10 | 7/10 |
| Warranty | Not disclosed | Not published on the pages reviewed. |
| Screens | 15.6-inch high-resolution colour touchscreen with Android Auto and Apple CarPlay support | 15.6" central touchscreen with electric rotation (wireless CarPlay and Android Auto, OTA, GPS, 4G, Wi-Fi) plus 12.3" full LCD driver display; W-HUD |
| Speakers | 12 | 10 |
| Comfort highlights | Panoramic skylight, ventilated seats, atmospheric ambient lighting, a 12-channel Sony audio system and a Snapdragon 8155 infotainment chip (per Jetour UAE image listings), plus a magic electric door and a 2,800 mm wheelbase. | Front seat ventilation, wireless phone charging, an electric tailgate and a spacious five-seat cabin. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.