ROX 01
AED 230,000
| Spec | ROX 01 | BYD ATTO 8 |
|---|---|---|
| Starting price | AED 230,000 | AED 166,900 |
| Body type | SUV · Full-size SUV | SUV · 7-seat plug-in hybrid SUV |
| Dimensions | 5295 × 1980 × 1869 mm · 3010 mm wheelbase | 5040 × 1996 × 1760 mm · 2950 mm |
| Seats | 6/7 | 7 |
| Powertrain | 1.5T range-extender EREV, dual motor | PHEV, 35.6 kWh LFP battery, dual electric motors + 110 kW engine |
| Drivetrain | AWD | AWD |
| Cargo space | 535 L | 270 L |
| Max power | 476 hp | 481 hp |
| Torque | 740 Nm | Not disclosed |
| 0–100 km/h | 5.5 s | 4.9 s |
| Top speed | 190 km/h | 200 km/h |
| Combined range | 1,115 km | 668 km |
| EV-only range | 235 km | 98 km |
| Consumption | 7.95 L/100 km (WLTC, China-market figure, range-extended mode) | 10 L/100 km (WLTP combined) |
| Charging | 56.01 kWh NMC battery; AC 7 kW 0–100% in 8.6 h (CCS Type 2); no DC fast-charge figure published; V2L 2.2 kW | DC charging up to 72 kW, AC charging 11 kW, CCS2 port, AC V2L discharging |
| Airbags | 8 | Not disclosed |
| Driver assistance | Level 2 driver assistance (camera/radar-based): adaptive cruise control, 360° camera, traction and stability control; no lidar disclosed | BYD DiPilot with 5 millimetre-wave radars and a front ADAS camera: adaptive cruise control, integrated cruise control, traffic sign recognition, intelligent speed limit control, front and rear collision warning, front and rear cross-traffic alert and braking, automatic emergency braking, emergency lane keeping assist, blind spot detection, door open warning, lane departure assistance, driver fatigue and distraction monitoring, transparent panoramic image, 26-inch W-HUD, front and rear parking radar (4 + 4) |
| Safety index | 7.5/10 | Not disclosed |
| Warranty | Official Egypt distributor: 5 years/150,000 km vehicle and 8 years/240,000 km battery. UAE dealer listings state 5 years open mileage with service contract to 100,000 km and battery cover to 250,000 km. Terms vary by market and importer; confirm with the dealer. | Not disclosed |
| Screens | 15.7" 3K central touchscreen + 12.3" driver display + 9" streaming rear-view mirror; 15.6" rear entertainment screen on some trims; Snapdragon 8155 chip | 15.6-inch central display plus 10.25-inch full LCD instrument cluster; 26-inch W-HUD (Performance) |
| Speakers | 14 | 21 |
| Comfort highlights | Zero-gravity front and captain seats with Nappa leather, ventilation and massage on higher trims, tri-zone climate control, 3.0 m wheelbase, soft ride from adaptive dampers, and a camping-oriented tailgate kitchen option | Seven-seat cabin, 21-speaker audio, ambient lighting and a wireless phone charger. Exterior touches include flush door handles and LED lights. |
| Sentiment score | 68/100 | Not disclosed |
| Summary | Reviewers and owners praise the rugged Defender-like design, spacious cabin, long EREV range and good value against pricier rivals. They criticise inconsistent build quality, occasional electrical glitches, weak air-conditioning in extreme heat, cabin noise at speed and a tight third row. Long-term reliability and resale are unproven. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.