AED 121,900
| Spec | Jaecoo J8 | Toyota Fortuner |
|---|---|---|
| Starting price | AED 121,900 | AED 128,900 |
| Body type | SUV · Midsize SUV | SUV · Midsize SUV |
| Dimensions | 4820 × 1930 × 1710 mm · 2820 mm wheelbase | Not disclosed |
| Seats | 5/7 | 7 |
| Powertrain | 2.0L turbo petrol (2.0TGDI), 7-speed DCT | 2.7L 4-cylinder (4.0L V6 optional) |
| Drivetrain | FWD | 4WD |
| Cargo space | 738 L | Not disclosed |
| Max power | 261 hp | 164 hp |
| Torque | 400 Nm | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | n/a |
| Airbags | 6 | Not disclosed |
| Driver assistance | All trims: adaptive cruise control, integrated cruise assist, traffic jam assist, forward collision warning, automatic emergency braking, intelligent high-beam, lane departure prevention and a 540° camera. PRE and Flagship add blind-spot detection, rear cross-traffic alert and braking, lane change assist, emergency lane keeping, rear collision warning and door opening warning. Flagship adds a driver monitoring system. The brand advertises 19 ADAS features. | Toyota describes 'active safety features' to help protect occupants. The page does not list individual systems. The 2.7L lists cruise control and rear parking sensors. The 4.0L lists front and rear parking sensors and a rear view camera. |
| Safety index | 8/10 | Not disclosed |
| Warranty | Not published on the pages reviewed. | Not disclosed |
| Screens | 12.3-inch digital instrument cluster plus 12.3-inch central display, both in English/Arabic/Russian. Wireless/wired Apple CarPlay and Android Auto, offline GCC navigation, and a 50-inch AR-HUD on PRE and Flagship. | 2.7L: 4.2" multi-information display plus 8" display audio (AM/FM/DAB). The 4.0L also lists an 8" display audio (AM/FM/DAB). |
| Speakers | 12 | 6 |
| Comfort highlights | Dual-zone climate control with PM2.5 filtering, panoramic sunroof, double-glazed front glass, heated and ventilated front seats, and 50W wireless charging. PRE and Flagship add CDC electromagnetic suspension and a rear-row cooling package. Flagship adds Nappa leather, massage seats, leg rests and a heated steering wheel. The brand also lists a Sony 12-speaker system, 25 air vents and a Qibla compass. | The page lists no seat, suspension or cabin-comfort details. The 4.0L adds paddle shifters. |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.