AED 82,000
| Spec | Jaecoo J5 EV | Jaecoo J7 SHS |
|---|---|---|
| Starting price | AED 82,000 | AED 99,900 |
| Body type | SUV · Compact electric crossover SUV | SUV · Compact plug-in hybrid SUV |
| Dimensions | 4,380 × 1,860 × 1,650 mm · wheelbase 2,620 mm | 4500 × 1865 × 1680 mm · 2672 mm wheelbase |
| Seats | 5 | 5 |
| Powertrain | Battery electric | 1.5T plug-in hybrid (SHS, DHT) with dual front electric motors |
| Drivetrain | FWD | FWD |
| Cargo space | 480 L | 500 L |
| Max power | 208 hp | 328 hp |
| Torque | 288 Nm | 515 Nm |
| 0–100 km/h | 7.7 s | 8.5 s |
| Top speed | 175 km/h | 180 km/h |
| Combined range | 402 km | 1,200 km |
| EV-only range | 402 km | 106 km |
| Consumption | Not disclosed | 4.7 L/100 km (charge-sustaining, official figure; the page quotes 3.3 L/100 km as measured); combined range 1,200 km WLTP |
| Charging | DC fast charging 30–80% in 28 min (manufacturer claim) | 18.3 kWh battery. DC fast charging up to 40 kW, 30–80% in 20 min. AC 6.6 kW, 25–100% in 160 min. External discharge 3.3 kW. |
| Airbags | Not disclosed | 6 |
| Driver assistance | Not disclosed | Trend: blind-spot detection, rear cross-traffic alert and braking, lane change assist, rear collision warning, door opening warning, speed limiter. Smart adds adaptive cruise, integrated cruise assist, traffic jam assist, forward collision warning, AEB, lane departure prevention, emergency lane keeping, curve speed control, intelligent avoidance and a driver monitoring system. |
| Safety index | 7/10 | 8.5/10 |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | 14.8-inch 2.4K central touchscreen and 10.25-inch digital instrument cluster (English/Arabic/Russian), plus head-up display. |
| Speakers | 8 | 8 |
| Comfort highlights | Front-row dual-layer acoustic glass and a claimed low wind noise at 120 km/h. The pet-friendly eco-cabin is TÜV Rheinland certified and has a one-touch Pet Mode. | Leather interior with a white headliner, heated and ventilated front seats (driver's seat has memory and lumbar support), dual-zone climate control with air quality system and ionizer, fragrance system and double-glazed front glass. The Smart trim adds a panoramic sunroof, power tailgate and 50W wireless charging. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.