AED 169,000
| Spec | Mazda CX-90 | Lynk & Co 09 |
|---|---|---|
| Starting price | AED 169,000 | AED 157,000 |
| Body type | SUV · Large 3-row luxury SUV | SUV · Full-size SUV |
| Dimensions | 5,120 × 1,994 × 1,745 mm · wheelbase 3,120 mm | 5042 × 1977 × 1780 mm · wheelbase 2984 mm |
| Seats | 7 | 6/7 |
| Powertrain | 3.3L inline-6 turbo, mild hybrid, 8-speed automatic | 2.0L T5 turbo, 48V mild hybrid |
| Drivetrain | AWD | AWD |
| Cargo space | 449 L | Not disclosed |
| Max power | 345 hp | 254 hp |
| Torque | 500 Nm | 350 Nm |
| 0–100 km/h | 6.2 s | 8 s |
| Top speed | 210 km/h | 215 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | Not disclosed |
| Consumption | Not disclosed | 12.6 km/L (about 7.9 L/100 km), manufacturer figure; test cycle not stated |
| Charging | n/a | Not disclosed |
| Airbags | Not disclosed | 6 |
| Driver assistance | Mazda i-Activsense driver-assistance suite; Kinematic Posture Control (KPC) for stability. Detailed UAE feature list not published on the model page. | Official page cites 23 driver-assistance functions and 12 ultrasonic sensors. All trims have adaptive cruise with queuing assist, Highway Assistant, AEB with pedestrian detection, forward collision warning, lane departure warning, lane keeping, emergency lane keeping, a 360° view system and front and rear parking sensors. Halo and Ultra add blind spot detection, lane change assist, rear cross traffic alert, rear collision mitigation, evasive manoeuvre assist, door open warning and autonomous parking. |
| Safety index | 9/10 | 8/10 |
| Warranty | 100,000 km / 3 years (Saudi Arabia) | Not published on the official UAE model page |
| Screens | Not disclosed | 12.3-inch digital instrument cluster and 14.6-inch touchscreen. A 12.8-inch full-colour W-HUD is fitted on Halo and Ultra. |
| Speakers | 8 | 10 |
| Comfort highlights | 3-row family layout with a premium, driver-focused cockpit. Selectable Normal, Sport and Off-Road drive modes, with a rear-biased AWD system tuned for stability. | NAPPA leather seats on all trims with a 6-way power driver's seat on Pro and 8-way on Halo and Ultra. Halo adds memory and ventilated front seats. Ultra adds front massage and heating, 4-zone climate control, a 4-way power steering wheel and a power-folding third row. Other features are a panoramic canopy with an openable sunroof, a full-cover sunshade, a cooling glovebox, an air-purifying system with PM2.5 monitor and an aluminium-heavy sport chassis. Speakers: 10 on Pro, 14-speaker BOSE system on Halo and Ultra. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | No third-party reviews were read for this entry, so no review score is given. Check independent road tests before buying. | No independent reviews were included in the supplied pages, so no review score is given. The official page emphasises the premium cabin, long equipment list and a chassis with 48% aluminium components. |
Specs and prices change often; confirm with the dealer before buying.