AED 165,000
| Spec | Mazda CX-60 | Lexus NX350h |
|---|---|---|
| Starting price | AED 165,000 | AED 223,000 |
| Body type | SUV · Mid-size SUV | SUV · Compact luxury SUV |
| Dimensions | 4740 × 1890 × 1685 mm · wheelbase 2870 mm (Mazda global specification; not shown on the UAE page) | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 3.3L turbo inline-6 mild hybrid | Hybrid (Lexus 'Electrified' NX350h) |
| Drivetrain | AWD | Not disclosed |
| Cargo space | 570 L | Not disclosed |
| Max power | 284 hp | 240 hp |
| Torque | Not disclosed | Not disclosed |
| 0–100 km/h | Not disclosed | Not disclosed |
| Top speed | Not disclosed | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | Not disclosed |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Mazda i-ACTIVSENSE driver-assistance suite and driver-recognition (facial recognition) personalisation. The UAE page does not list the individual features. | Not disclosed |
| Safety index | 9/10 | Not disclosed |
| Warranty | Not published on the pages reviewed. | Not disclosed |
| Screens | Not detailed on the UAE model page. | Not disclosed |
| Speakers | 8 | Not disclosed |
| Comfort highlights | Rear-wheel-drive-biased AWD with Kinematic Posture Control for a stable ride. Mi-Drive modes (Normal, Sport, Off-Road) and a facial-recognition system that adapts the car to each driver. | Not disclosed |
| Sentiment score | Not disclosed | Not disclosed |
| Summary | Motoring press generally praises the smooth inline-six, the cabin materials and the driver-focused handling. It commonly criticises the firm ride and the occasionally abrupt low-speed behaviour of the 8-speed transmission. This is a general summary; no individual review articles were read for this entry. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.