AED 79,000
| Spec | Mazda CX-3 | Jetour X50 |
|---|---|---|
| Starting price | AED 79,000 | AED 69,500 |
| Body type | SUV · Subcompact crossover | SUV · Compact crossover |
| Dimensions | 4,275 × 1,765 × 1,550 mm · 2,570 mm | Wheelbase 2,601 mm (overall L × W × H not stated on the page) |
| Seats | 5 | 5 |
| Powertrain | 2.0L SKYACTIV-G petrol | 1.5T turbo petrol |
| Drivetrain | FWD | FWD |
| Cargo space | 350 L | 398 L |
| Max power | 148 hp | 156 hp |
| Torque | 192 Nm | 230 Nm |
| 0–100 km/h | 8.3 s | Not disclosed |
| Top speed | 190 km/h | 165 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | Not disclosed |
| Consumption | Not disclosed | Not disclosed |
| Charging | n/a | Not disclosed |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Available i-Activsense safety technologies that use cameras and radar to warn the driver of hazards. The exact system list per grade is not given on the Mazda UAE model page. | 3D 360° AVM panoramic imaging from four HD cameras and smart voice control. A body structure described as 'class-leading safe' that intelligently adjusts vehicle dynamics during sudden steering. No further driver-assistance features are listed on the page. |
| Safety index | 7.5/10 | Not disclosed |
| Warranty | Not stated on the CX-3 model page; Mazda UAE publishes terms on its Owners Warranty page. | UAE: engine warranty of 10 years or 1 million km, plus a 3 years or 30,000 km service package, whichever comes first (terms and conditions apply). General vehicle warranty terms are not stated on the page. |
| Screens | Analogue instrument dials plus a full-colour display screen, per Mazda UAE. The 7-inch size is from general Mazda specs and is not stated on the page. | 10.25-inch HD infotainment display with Jetour voice assistant, Apple CarPlay and Android Auto support. |
| Speakers | 6 | 6 |
| Comfort highlights | Raised, driver-centric cabin with good visibility. Upholstery options are black leather, black cloth, black leatherette and parchment leather. SKYACTIV-Vehicle Dynamics with G-Vectoring Control aims for a smoother, less tiring drive. | Soft-touch leather seats with quilting, front MacPherson and rear multi-link independent suspension (described by Jetour as rare in its class), a 2,601 mm wheelbase for five occupants and ample boot space. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Reviewers have generally praised the CX-3's sharp handling and stylish design. Common criticisms are the tight rear seat and small boot, and a firm, noisy ride. No review pages were reviewed for this entry, so no aggregate score is given. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.