AED 119,900
| Spec | Zeekr X | Jaecoo J7 SHS |
|---|---|---|
| Starting price | AED 119,900 | AED 99,900 |
| Body type | SUV · Compact premium electric SUV | SUV · Compact plug-in hybrid SUV |
| Dimensions | 4,450 L × 1,572 H mm · wheelbase 2,750 mm (width not published) | 4500 × 1865 × 1680 mm · 2672 mm wheelbase |
| Seats | 5 | 5 |
| Powertrain | Single-speed BEV, permanent magnet synchronous motor(s), 66 kWh battery | 1.5T plug-in hybrid (SHS, DHT) with dual front electric motors |
| Drivetrain | AWD | FWD |
| Cargo space | 443 L | 500 L |
| Max power | 422 hp | 328 hp |
| Torque | 543 Nm | 515 Nm |
| 0–100 km/h | 3.7 s | 8.5 s |
| Top speed | 190 km/h | 180 km/h |
| Combined range | 512 km | 1,200 km |
| EV-only range | 440 km | 106 km |
| Consumption | Not disclosed | 4.7 L/100 km (charge-sustaining, official figure; the page quotes 3.3 L/100 km as measured); combined range 1,200 km WLTP |
| Charging | AC and DC charging supported via a port concealed in the rear fender; charging times and power are not published on the page. | 18.3 kWh battery. DC fast charging up to 40 kW, 30–80% in 20 min. AC 6.6 kW, 25–100% in 160 min. External discharge 3.3 kW. |
| Airbags | 6 | 6 |
| Driver assistance | Zeekr AD suite with five high-definition cameras, five millimeter-wave radars and twelve ultrasonic radars; specific driver-assistance functions are not listed. | Trend: blind-spot detection, rear cross-traffic alert and braking, lane change assist, rear collision warning, door opening warning, speed limiter. Smart adds adaptive cruise, integrated cruise assist, traffic jam assist, forward collision warning, AEB, lane departure prevention, emergency lane keeping, curve speed control, intelligent avoidance and a driver monitoring system. |
| Safety index | 7.5/10 | 8.5/10 |
| Warranty | Not published on the official page. | Not disclosed |
| Screens | Snapdragon 8155 cockpit (7nm, 16GB RAM, 128GB storage) with the Zeekr voice assistant and a 24.3-inch panoramic AR-HUD (up to 12,000 nits). Main display sizes are not stated. | 14.8-inch 2.4K central touchscreen and 10.25-inch digital instrument cluster (English/Arabic/Russian), plus head-up display. |
| Speakers | 13 | 8 |
| Comfort highlights | 1.21 m² arc-shaped panoramic roof, microfibre wool headliner, 17 ambient light zones with two-tone reading lights, and a 13-speaker Yamaha surround system. Frameless mirrors have electric folding and memory. | Leather interior with a white headliner, heated and ventilated front seats (driver's seat has memory and lumbar support), dual-zone climate control with air quality system and ionizer, fragrance system and double-glazed front glass. The Smart trim adds a panoramic sunroof, power tailgate and 50W wireless charging. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | No independent professional or owner reviews were reviewed for this entry, so no review summary or score is given. Treat the figures here as manufacturer claims until independent tests are added. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.