AED 96,900
| Spec | Hongqi Ousado | Hongqi H5 |
|---|---|---|
| Starting price | AED 96,900 | AED 85,000 |
| Body type | Sedan · Executive sedan | Sedan · Midsize sedan |
| Dimensions | 4988 × 1875 × 1470 mm · 2920 mm | 4945 × 1845 × 1470 mm · wheelbase 2875 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L direct-injection turbo 4-cylinder petrol, 8-speed automatic | 1.5T or 1.8T turbo petrol |
| Drivetrain | FWD | FWD |
| Cargo space | 573 L | Not disclosed |
| Max power | 223 hp | 166 hp |
| Torque | 340 Nm | 258 Nm |
| 0–100 km/h | 7.8 s | Not disclosed |
| Top speed | 200 km/h | Not disclosed |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.6 L/100 km (spec table, test cycle not stated); the UAE trim cards show 5.10 L/100 km (19.6 km/L) | 6 L/100 km combined (test cycle not stated) |
| Charging | n/a | n/a |
| Airbags | 9 | 6 |
| Driver assistance | Adaptive cruise control, autonomous emergency braking, forward and rear collision warning, lane departure warning, lane keeping assist, blind spot detection, lane change assist, door-opening collision warning, reversing lateral warning, fatigue monitoring, front and rear parking sensors, around-view monitor, semi-automatic parking assistant, adaptive driving beam headlights, intelligent high-beam control and E-Call for GCC. | Depends on trim. Forward collision warning, lane departure warning, autonomous emergency braking and intelligent high beam from 1.8T Standard. Adaptive cruise control from 1.8T Comfortable. Blind spot detection on 1.8T Deluxe and Flagship. All trims have ABS/EBD, ESP, traction control, TPMS, auto hold and ISOFIX. Parking sensors and camera: 4 rear sensors on base trims; 1.8T Comfortable adds 4 front sensors and a rear camera; 1.8T Deluxe and Flagship have a panoramic camera (Flagship with 6 front and 6 rear sensors). |
| Safety index | 7.5/10 | 7/10 |
| Warranty | Warranty terms are not published on the pages used. | Not published on the pages reviewed. |
| Screens | 12.3-inch display plus 12.6-inch central LCD, with CarPlay and Android Auto. The LCD instrument cluster is listed in the spec table; the table as crawled does not show which trim has it. | 10-inch centre touchscreen with entertainment and multi-information display on all trims. |
| Speakers | 12 | 8 |
| Comfort highlights | Dual-zone automatic A/C, negative-ion generator and PM2.5 air cleaning, a 1010 × 890 mm panoramic sunroof, ambient lighting and wireless phone charging. Front-seat ventilation, driver massage, a 12-way memory driver's seat and the 12-speaker Dynaudio system are listed in the spec table. The crawled table does not show per-trim ticks, so these are likely Flagship-only. The Luxury trim has an 8-speaker Dynaudio system. | Multi-link independent suspension. Dual-zone climate control with rear vents. Higher trims add a panoramic roof, heated and ventilated front seats, electric seat adjustment (8-way or 10-way), 64-colour ambient lighting and an 11-speaker Bose audio system. Seat trim is regenerated leather with PVC synthetic leather; genuine leather is used on higher trims. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.