AED 115,900
| Spec | Hongqi H6 | Hongqi Ousado |
|---|---|---|
| Starting price | AED 115,900 | AED 96,900 |
| Body type | Sedan · Midsize sedan | Sedan · Executive sedan |
| Dimensions | 4991 × 1880 × 1452 mm · 2920 mm wheelbase | 4988 × 1875 × 1470 mm · 2920 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L turbo petrol 4-cylinder, 8AT | 2.0L direct-injection turbo 4-cylinder petrol, 8-speed automatic |
| Drivetrain | FWD | FWD |
| Cargo space | Not disclosed | 573 L |
| Max power | 252 hp | 223 hp |
| Torque | 380 Nm | 340 Nm |
| 0–100 km/h | 7 s | 7.8 s |
| Top speed | 230 km/h | 200 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 6.6 L/100 km (WLTC, specification table); the price section lists 17.9 km/L (5.58 L/100 km) | 6.6 L/100 km (spec table, test cycle not stated); the UAE trim cards show 5.10 L/100 km (19.6 km/L) |
| Charging | n/a | n/a |
| Airbags | 8 | 9 |
| Driver assistance | Autonomous emergency braking, forward and rear collision warning, lane departure warning, lane keeping assist, blind spot detection, lane change assist, door-opening anti-collision warning, reversing lateral warning, fatigue monitoring, front and rear parking sensors, cruise control, hill-start assist and E-Call for GCC. | Adaptive cruise control, autonomous emergency braking, forward and rear collision warning, lane departure warning, lane keeping assist, blind spot detection, lane change assist, door-opening collision warning, reversing lateral warning, fatigue monitoring, front and rear parking sensors, around-view monitor, semi-automatic parking assistant, adaptive driving beam headlights, intelligent high-beam control and E-Call for GCC. |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | 7 years / unlimited km | Warranty terms are not published on the pages used. |
| Screens | LCD instrument cluster and LCD multimedia screen (sizes not stated on the page). Head-up display is listed for the Flagship. Wired Apple CarPlay and Android Auto. | 12.3-inch display plus 12.6-inch central LCD, with CarPlay and Android Auto. The LCD instrument cluster is listed in the spec table; the table as crawled does not show which trim has it. |
| Speakers | 12 | 12 |
| Comfort highlights | Both trims have a 12-way power driver's seat with memory, ventilated front seats, 2-zone climate control, a rear centre armrest with cup holder, 15W wireless charging, front and rear USB-C/A sockets, ambient lighting and a sunroof. The Flagship adds a driver's seat massage function, a PM2.5 air-cleaning system, a 12-speaker Dynaudio system (8 speakers on Luxury) and a 360-degree camera. | Dual-zone automatic A/C, negative-ion generator and PM2.5 air cleaning, a 1010 × 890 mm panoramic sunroof, ambient lighting and wireless phone charging. Front-seat ventilation, driver massage, a 12-way memory driver's seat and the 12-speaker Dynaudio system are listed in the spec table. The crawled table does not show per-trim ticks, so these are likely Flagship-only. The Luxury trim has an 8-speaker Dynaudio system. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.