AED 249,900
| Spec | Audi A5 / S5 Sedan | Audi A6 Sedan |
|---|---|---|
| Starting price | AED 249,900 | AED 219,000 |
| Body type | Sedan · Premium midsize sedan | Sedan · Executive sedan |
| Dimensions | Not disclosed | 4939 × 1886 × 1457 mm · 2926 mm |
| Seats | 5 | 5 |
| Powertrain | S5 Sedan: 3.0L V6 TFSI with MHEV plus (48V); A5 Sedan engines not listed on the page | TFSI turbo petrol, 150 kW, S tronic |
| Drivetrain | AWD | FWD |
| Cargo space | Not disclosed | 452 L |
| Max power | 367 hp | 201 hp |
| Torque | 550 Nm | 340 Nm |
| 0–100 km/h | 4.5 s | 8.1 s |
| Top speed | 250 km/h | 246 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 7.8 - 7.5 L/100 km | Not disclosed |
| Charging | n/a | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Audi lists intelligent assist systems that help in traffic and when parking; the individual functions are not itemised on the model pages. | Assist systems such as adaptive cruise assist plus (speed and distance keeping, lane keeping) and Audi drive select driving modes. Highlights shown on the page may depend on trim. |
| Safety index | 7.5/10 | 7.5/10 |
| Warranty | Not disclosed | Not disclosed |
| Screens | Curved OLED MMI panoramic display angled towards the driver, MMI touch display, head-up display, an operating unit in the driver's door and an interaction light under the windscreen. The S5 page also lists an MMI front passenger display. Screen sizes are not stated. | Panoramic display with voice control (Audi assistant) or touch. A 10.9-inch MMI front passenger display is shown for equipped cars. |
| Speakers | 16 | 20 |
| Comfort highlights | Long wheelbase with short overhangs, a minimalist cabin with high-quality materials, Bang & Olufsen head restraint loudspeakers for 3D sound and separate sound zones for calls, a 6-zone switchable panoramic glass roof (optional) and an electric tailgate that opens together with the rear window. | Softwrap cabin architecture and a panoramic glass roof of nine electrically darkenable segments. Sport seats with seat ventilation, adaptive air suspension and rear-axle steering are shown for equipped cars. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.