AED 213,000
| Spec | Lexus NX | Audi Q5 / SQ5 |
|---|---|---|
| Starting price | AED 213,000 | AED 259,900 |
| Body type | SUV · Compact luxury SUV | SUV · Premium midsize SUV |
| Dimensions | 4660 × 1865 × 1670 mm · 2690 mm | 4717 × 1900 × 1647 mm · 2820 mm |
| Seats | 5 | 5 |
| Powertrain | Petrol (NX350) | TFSI petrol (Q5, up to 150 kW) / 3.0L V6 TFSI with MHEV plus (SQ5) |
| Drivetrain | AWD | AWD |
| Cargo space | 643 L | 550 L |
| Max power | 275 hp | 362 hp |
| Torque | 430 Nm | 550 Nm |
| 0–100 km/h | 7 s | 4.5 s |
| Top speed | 200 km/h | 250 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 12.3 km/L | 9.9 L/100 km (combined) |
| Charging | n/a | n/a |
| Airbags | 8 | 6 |
| Driver assistance | Not disclosed | Not disclosed |
| Safety index | Not disclosed | 7.5/10 |
| Warranty | 4 years / 100,000 km | 3 years factory warranty, no mileage restriction |
| Screens | Not disclosed | Curved panorama display with an 11.9-inch Audi virtual cockpit plus and a 14.5-inch MMI centre display. A separate 10.9-inch MMI front passenger display is available. |
| Speakers | 10 | 16 |
| Comfort highlights | Not disclosed | Five-seat cabin with generous headroom and legroom per Audi. Interaction light strip under the windscreen with ambient lighting package plus. SQ5 has adaptive air suspension that regulates ride height and damping automatically, and S sport seats. Soft-touch operating unit in the driver's door. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.