AED 74,900
| Spec | BYD Qin Plus DM-i | BYD Qin Plus |
|---|---|---|
| Starting price | AED 74,900 | ≈ AED 72,000 |
| Body type | Sedan · Compact plug-in hybrid sedan | Sedan · Compact plug-in hybrid sedan |
| Dimensions | 4765 × 1837 × 1495 mm · 2718 mm | 4765 × 1837 × 1495 mm · 2718 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L plug-in hybrid (DM-i) with 18.3 kWh LFP battery | 1.5L plug-in hybrid |
| Drivetrain | FWD | FWD + snow terrain mode |
| Cargo space | 450 L | 450 L |
| Max power | 194 hp | 194 hp |
| Torque | 316 Nm | 325 Nm |
| 0–100 km/h | 7.3 s | 7.3 s |
| Top speed | 180 km/h | 185 km/h |
| Combined range | 795 km | 990 km |
| EV-only range | 120 km | 90 km |
| Consumption | 6.4 L/100 km (WLTP); pure-EV range 120 km (NEDC) | 6.4 L/100 km (test cycle not stated) |
| Charging | AC charging at 6.6 kW (Type 2), scheduled charging, V2L supported; no DC fast-charging figure published | 6.6 |
| Airbags | 6 | 6 |
| Driver assistance | Base Type 10: cruise control (CCS), stability control (VDC), traction control, hill-hold, auto vehicle hold, tyre pressure monitoring, rear parking radar and reverse camera. Adaptive cruise, forward collision warning, AEB, lane departure warning, lane keeping, lane change assist, blind-spot detection, rear cross-traffic alert and rear collision warning appear only in the highest column of the Qatar spec table, not in Type 10. | ACC, AEB, FCW, BSD, BZA, LKA/LDA/ELKA/LDW/LDP, RCW, RCTA, HMA |
| Safety index | 6.5/10 | 6.5/10 |
| Warranty | Not published on the pages provided. | Not published on the page. |
| Screens | 8.8" full LCD instrument cluster plus 10.1" rotating multimedia screen on Type 10 (12.8" on Type 30 and above); DiLink system with GPS, Apple CarPlay and Android Auto, Wi-Fi hotspot and e-call. | 12.8" rotatable |
| Speakers | 6 | 8 |
| Comfort highlights | Dual-zone automatic climate control with rear vents and a PM2.5 filter, soft-touch door trims, front and rear USB ports, and rear ISOFIX. The base trim has manually adjusted 6-way seats and no sunroof. Ventilated seats, a power driver's seat and a rear armrest come on higher trims. | 6-way adjustable driver's seat, a choice of Blue & Grey or Beige & Brown interior, and a rotating 10.1-inch screen with voice control. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.