Toyota Corolla
AED 76,900
| Spec | Toyota Corolla | BYD Qin Plus DM-i |
|---|---|---|
| Starting price | AED 76,900 | AED 74,900 |
| Body type | Sedan · Compact sedan | Sedan · Compact plug-in hybrid sedan |
| Dimensions | 4,630 × 1,780 × 1,435 mm · wheelbase 2,700 mm | 4765 × 1837 × 1495 mm · 2718 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L 4-cylinder petrol (M20A-FKS), Direct Shift CVT | 1.5L plug-in hybrid (DM-i) with 18.3 kWh LFP battery |
| Drivetrain | Not disclosed | FWD |
| Cargo space | Not disclosed | 450 L |
| Max power | 168 hp | 194 hp |
| Torque | 200 Nm | 316 Nm |
| 0–100 km/h | Not disclosed | 7.3 s |
| Top speed | 200 km/h | 180 km/h |
| Combined range | Not disclosed | 795 km |
| EV-only range | n/a | 120 km |
| Consumption | 19.8 km/L (as published; test cycle not stated) | 6.4 L/100 km (WLTP); pure-EV range 120 km (NEDC) |
| Charging | n/a | AC charging at 6.6 kW (Type 2), scheduled charging, V2L supported; no DC fast-charging figure published |
| Airbags | Not disclosed | 6 |
| Driver assistance | Cruise control, vehicle stability control (VSC), hill-start assist (HAC), ABS with EBD, tyre pressure warning; rear parking sensors and rear-view camera listed as approved local accessories | Base Type 10: cruise control (CCS), stability control (VDC), traction control, hill-hold, auto vehicle hold, tyre pressure monitoring, rear parking radar and reverse camera. Adaptive cruise, forward collision warning, AEB, lane departure warning, lane keeping, lane change assist, blind-spot detection, rear cross-traffic alert and rear collision warning appear only in the highest column of the Qatar spec table, not in Type 10. |
| Safety index | Not disclosed | 6.5/10 |
| Warranty | Not disclosed | Not published on the pages provided. |
| Screens | 8-inch display audio with Apple CarPlay and Android Auto ready; multi-information display | 8.8" full LCD instrument cluster plus 10.1" rotating multimedia screen on Type 10 (12.8" on Type 30 and above); DiLink system with GPS, Apple CarPlay and Android Auto, Wi-Fi hotspot and e-call. |
| Speakers | 6 | 6 |
| Comfort highlights | Toyota says the lower, wider stance increases cabin space. Both trims have electric power steering and cruise control. | Dual-zone automatic climate control with rear vents and a PM2.5 filter, soft-touch door trims, front and rear USB ports, and rear ISOFIX. The base trim has manually adjusted 6-way seats and no sunroof. Ventilated seats, a power driver's seat and a rear armrest come on higher trims. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.