AED 125,900
| Spec | BYD Song Plus | BYD Song Plus DM-i |
|---|---|---|
| Starting price | AED 125,900 | AED 119,900 |
| Body type | SUV · Midsize plug-in hybrid SUV | SUV · Mid-size plug-in hybrid SUV |
| Dimensions | 4775 × 1890 × 1670 mm · wheelbase 2765 mm | 4775 × 1890 × 1670 mm · wheelbase 2765 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5T PHEV (DM-i, Electric Hybrid System) | Super DM plug-in hybrid (Xiaoyun hybrid engine, dual electric motors, 18.3 kWh Blade Battery) |
| Drivetrain | AWD | AWD |
| Cargo space | 552 L | 425 L |
| Max power | 320 hp | 319 hp |
| Torque | 300 Nm | 550 Nm |
| 0–100 km/h | 5.9 s | 5.9 s |
| Top speed | 180 km/h | 180 km/h |
| Combined range | 765 km | 765 km |
| EV-only range | 70 km | 70 km |
| Consumption | 7.8 L/100 km (WLTP combined, Premium AWD; brochure headline cites 5.1 L/100 km WLTP) | 6.4 L/100 km (test cycle not specified on the page) |
| Charging | 18.3 kWh Blade battery; AC charging up to 6.6 kW (EU Type 2 port, portable Type G charger); AC V2L discharging function; DC fast-charging not stated | AC 6.6 kW (Type 2); vehicle-to-load 6.6 kW |
| Airbags | 6 | Not disclosed |
| Driver assistance | Adaptive Cruise Control, Intelligent Cruise Control, Front Collision Warning, Automatic Emergency Braking, Blind Spot Detection, Door Open Warning, Rear Collision Warning, Rear Cross Traffic Alert and Brake, Lane Departure Warning, Lane Keeping Assist, Lane Centering Assist, Traffic Jam Assist, 360° camera, front and rear parking radars | Intelligent Cruise Control (adaptive cruise plus lane centering, 0–120 km/h), Blind Spot Detection, Rear Cross Traffic Alert and Brake, 360° HD panoramic view, auto headlights |
| Safety index | 7/10 | 7.5/10 |
| Warranty | Not published on the pages reviewed. | Not published on the pages provided |
| Screens | 15.6" central touchscreen with electric rotation (wireless CarPlay and Android Auto, OTA, GPS, 4G, Wi-Fi) plus 12.3" full LCD driver display; W-HUD | Infotainment with navigation, Apple CarPlay and Android Auto, 4G connectivity, voice control and OTA updates; head-up display. Screen sizes not stated on the page. |
| Speakers | 10 | 10 |
| Comfort highlights | Front seat ventilation, wireless phone charging, an electric tailgate and a spacious five-seat cabin. | Front seats are ventilated, heated, power-adjustable with memory. Also sliding panoramic roof, head-up display, 10-speaker audio, dual 15W wireless phone charging, ambient lighting, acoustic windscreen and a flat rear floor with generous legroom. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.