AED 99,900
| Spec | Jaecoo J7 SHS | Toyota Corolla Cross Hybrid |
|---|---|---|
| Starting price | AED 99,900 | AED 96,900 |
| Body type | SUV · Compact plug-in hybrid SUV | SUV · Compact crossover SUV (hybrid) |
| Dimensions | 4500 × 1865 × 1680 mm · 2672 mm wheelbase | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | 1.5T plug-in hybrid (SHS, DHT) with dual front electric motors | 1.8L 4-cylinder hybrid |
| Drivetrain | FWD | FWD |
| Cargo space | 500 L | 407 L |
| Max power | 328 hp | 138 hp |
| Torque | 515 Nm | 142 Nm |
| 0–100 km/h | 8.5 s | 10 s |
| Top speed | 180 km/h | 170 km/h |
| Combined range | 1,200 km | Not disclosed |
| EV-only range | 106 km | Not disclosed |
| Consumption | 4.7 L/100 km (charge-sustaining, official figure; the page quotes 3.3 L/100 km as measured); combined range 1,200 km WLTP | Not disclosed |
| Charging | 18.3 kWh battery. DC fast charging up to 40 kW, 30–80% in 20 min. AC 6.6 kW, 25–100% in 160 min. External discharge 3.3 kW. | Not disclosed |
| Airbags | 6 | Not disclosed |
| Driver assistance | Trend: blind-spot detection, rear cross-traffic alert and braking, lane change assist, rear collision warning, door opening warning, speed limiter. Smart adds adaptive cruise, integrated cruise assist, traffic jam assist, forward collision warning, AEB, lane departure prevention, emergency lane keeping, curve speed control, intelligent avoidance and a driver monitoring system. | Not disclosed |
| Safety index | 8.5/10 | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | 14.8-inch 2.4K central touchscreen and 10.25-inch digital instrument cluster (English/Arabic/Russian), plus head-up display. | 8-inch display audio with Apple CarPlay (base 1.8L trim) |
| Speakers | 8 | 6 |
| Comfort highlights | Leather interior with a white headliner, heated and ventilated front seats (driver's seat has memory and lumbar support), dual-zone climate control with air quality system and ionizer, fragrance system and double-glazed front glass. The Smart trim adds a panoramic sunroof, power tailgate and 50W wireless charging. | Toyota describes a roomy cabin and refined comfort. The base trim has an auto air conditioner, powered mirrors and front fog lamps. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.