AED 149,900
| Spec | BYD SEAL | Honda Accord e:HEV |
|---|---|---|
| Starting price | AED 149,900 | AED 155,900 |
| Body type | Sedan · Mid-size electric fastback sedan | Sedan · Midsize hybrid sedan |
| Dimensions | 4800 × 1875 × 1460 mm · 2920 mm wheelbase | 4,971 × 1,862 × 1,449 mm · 2,830 mm |
| Seats | 5 | 5 |
| Powertrain | Dual-motor electric, 82.5 kWh LFP Blade battery | 2.0L Atkinson hybrid (e:HEV, two-motor) |
| Drivetrain | AWD | FWD |
| Cargo space | 400 L | 473 L |
| Max power | 523 hp | 204 hp |
| Torque | 670 Nm | 335 Nm |
| 0–100 km/h | 3.8 s | 7.5 s |
| Top speed | 180 km/h | 190 km/h |
| Combined range | 520 km | Not disclosed |
| EV-only range | 570 km | Not disclosed |
| Consumption | 18.2 kWh/100 km (WLTP) | 24.9 km/l (about 4.0 L/100 km), manufacturer standard test conditions (cycle not specified) |
| Charging | DC up to 150 kW, AC 11 kW (EU CCS2 port); no charging time published | Not disclosed |
| Airbags | 6 | 8 |
| Driver assistance | Adaptive cruise (stop & go), predictive and front collision warning, AEB, front/rear cross-traffic alert and braking, lane departure warning, emergency lane keeping, lane centering, traffic jam assist, intelligent speed limit control, blind spot detection, 360° camera, front and rear parking radars | Honda SENSING standard: Collision Mitigation Braking, Road Departure Mitigation, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Adaptive Cruise Control with Low Speed Follow. Also Driver Attention Monitor, Lanewatch, front and rear parking sensors, rear wide-view camera, tyre pressure monitoring, auto high beam. |
| Safety index | Not disclosed | 8/10 |
| Warranty | 100,000 km / 3 years | Not disclosed |
| Screens | 15.6" rotating central touchscreen (Dlink) plus 10.25" full LCD instrument cluster; W-HUD head-up display | 12.3-inch central touchscreen plus 10.2-inch full digital driver display; Google built-in; head-up display |
| Speakers | 12 | 12 |
| Comfort highlights | Panoramic sunroof, sports leather seats and a rotating touch screen. The page describes refined interiors and a comfortable sedan design suited to daily commuting and longer UAE trips. | Rear seats with rear A/C, body-stabilizing seats, a non-slip wireless phone charging tray, USB-C and two front USB ports, electric parking brake with Brake Hold. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.