AED 85,000
| Spec | OMODA 5 SHS | Jetour X50 |
|---|---|---|
| Starting price | AED 85,000 | AED 69,500 |
| Body type | SUV · Compact crossover (hybrid) | SUV · Compact crossover |
| Dimensions | 4,447 × 1,824 × 1,588 mm · wheelbase 2,610 mm | Wheelbase 2,601 mm (overall L × W × H not stated on the page) |
| Seats | 5 | 5 |
| Powertrain | 1.5T Super Hybrid System (DHT) | 1.5T turbo petrol |
| Drivetrain | Not disclosed | FWD |
| Cargo space | 378 L | 398 L |
| Max power | 224 hp | 156 hp |
| Torque | 295 Nm | 230 Nm |
| 0–100 km/h | 7.9 s | Not disclosed |
| Top speed | 175 km/h | 165 km/h |
| Combined range | 1,000 km | Not disclosed |
| EV-only range | Not disclosed | Not disclosed |
| Consumption | 4.9 L/100 km (NEDC) | Not disclosed |
| Charging | Not disclosed | Not disclosed |
| Airbags | 7 | Not disclosed |
| Driver assistance | 16 ADAS functions including adaptive cruise control (ACC), autonomous emergency braking (AEB), blind-spot detection (BSD) and lane assistance. Surround-view camera and front and rear parking sensors. | 3D 360° AVM panoramic imaging from four HD cameras and smart voice control. A body structure described as 'class-leading safe' that intelligently adjusts vehicle dynamics during sudden steering. No further driver-assistance features are listed on the page. |
| Safety index | 7.5/10 | Not disclosed |
| Warranty | Not published on the pages reviewed. | UAE: engine warranty of 10 years or 1 million km, plus a 3 years or 30,000 km service package, whichever comes first (terms and conditions apply). General vehicle warranty terms are not stated on the page. |
| Screens | Dual 12.3-inch displays, wireless Apple CarPlay and Android Auto, 50W wireless charging. | 10.25-inch HD infotainment display with Jetour voice assistant, Apple CarPlay and Android Auto support. |
| Speakers | 8 | 6 |
| Comfort highlights | Electrically adjustable heated and ventilated seats, dual-zone automatic climate control, 64-colour ambient lighting and an 8-speaker Sony audio system. 18-inch alloy wheels. | Soft-touch leather seats with quilting, front MacPherson and rear multi-link independent suspension (described by Jetour as rare in its class), a 2,601 mm wheelbase for five occupants and ample boot space. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.