AED 94,500
| Spec | Lynk & Co 03 | Honda Civic |
|---|---|---|
| Starting price | AED 94,500 | AED 99,900 |
| Body type | Sedan · Compact performance sedan | Sedan · Compact sedan |
| Dimensions | 4697 × 1843 × 1448 mm · 2730 mm | 4677 × 1802 × 1415 mm · 2735 mm |
| Seats | 5 | 5 |
| Powertrain | 2.0L turbo petrol (Drive-E T5 Evo), 8AT | 1.5L turbo petrol, CVT |
| Drivetrain | AWD | FWD |
| Cargo space | Not disclosed | Not disclosed |
| Max power | 261 hp | 180 hp |
| Torque | 380 Nm | 240 Nm |
| 0–100 km/h | 5.7 s | 7.5 s |
| Top speed | 250 km/h | 210 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | n/a |
| Consumption | 14.1 km/L (about 7.1 L/100 km), manufacturer figure; test cycle not stated | 19.3 km/L (standard test conditions, GCC brochure) |
| Charging | n/a | n/a |
| Airbags | 6 | Not disclosed |
| Driver assistance | Over 20 driver-assistance functions: adaptive cruise control with queue assist, traffic jam assist, highway assistant, AEB with pedestrian detection, forward collision warning, lane departure warning, lane keeping and emergency lane keeping, blind-spot detection, rear cross-traffic alert, door-open warning, 360° view. Hardware: 1 front camera, 4 surround cameras, 3 millimetre-wave radars, 8 ultrasonic sensors. | Honda SENSING (Sport grade): collision mitigation braking, forward collision warning, road departure mitigation, lane departure warning, lane keeping assist, adaptive cruise control with low speed following; also LaneWatch right-side blind-spot camera, multi-angle rear camera, front and rear parking sensors, driver attention monitor |
| Safety index | 8/10 | 8/10 |
| Warranty | Not published on the official UAE model page. | UAE (Al-Futtaim Honda): 5 years or 100,000 km (whichever comes first), transferable to subsequent owners; tyres and glass excluded. Factory-fitted 12V battery: 2 years or 50,000 km. Commercial and rental use: 3 years or 100,000 km. |
| Screens | 12.3-inch digital instrument cluster plus 12.8-inch touch centre screen (sliding design) | 9-inch display audio with Google built-in, navigation, wireless Apple CarPlay and Android Auto; 10.2-inch fully digital driver display (Sport) |
| Speakers | 10 | 12 |
| Comfort highlights | Alcantara and genuine-leather integrated sport seats with 12-way power adjustment (including 4-way lumbar) for driver and passenger. Driver seat has ventilation and memory. Also dual-zone climate control, openable panoramic sunroof, LED ambient lighting, wireless phone charging and a Harman Infinity audio system. | Honda says the cabin has ample head, leg, shoulder and hip room. Suspension is MacPherson struts at the front and multi-link at the rear, with fluid-filled front bushings. Features include an 8-way power driver's seat, remote start, an auto-dimming rear-view mirror, walk-away auto lock, and premium suede and leather seats. Wireless charging is Sport grade only. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | No independent reviews were included in the supplied sources, so no review score is given. Specs and equipment come from the official UAE distributor page only. | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.