ROX 01
AED 230,000
| Spec | ROX 01 | AITO M9 |
|---|---|---|
| Starting price | AED 230,000 | AED 260,000 |
| Body type | SUV · Full-size SUV | SUV · Full-size luxury SUV |
| Dimensions | 5295 × 1980 × 1869 mm · 3010 mm wheelbase | 5285 × 2026 × 1845 mm · 3125 mm wheelbase (Ultimate long-wheelbase: 5402 mm long, 3236 mm wheelbase) |
| Seats | 6/7 | 5/6 |
| Powertrain | 1.5T range-extender EREV, dual motor | 1.5T EREV, dual-motor AWD (BEV and tri-motor versions also offered) |
| Drivetrain | AWD | AWD |
| Cargo space | 535 L | 206 L |
| Max power | 476 hp | 666 hp |
| Torque | 740 Nm | 765 Nm |
| 0–100 km/h | 5.5 s | 4.5 s |
| Top speed | 190 km/h | 220 km/h |
| Combined range | 1,115 km | 1,405 km |
| EV-only range | 235 km | 378 km |
| Consumption | 7.95 L/100 km (WLTC, China-market figure, range-extended mode) | Not disclosed |
| Charging | 56.01 kWh NMC battery; AC 7 kW 0–100% in 8.6 h (CCS Type 2); no DC fast-charge figure published; V2L 2.2 kW | 800V platform, DC 30–80% in about 15 min (per CarNewsChina database); V2L/V2H supported |
| Airbags | 8 | 12 |
| Driver assistance | Level 2 driver assistance (camera/radar-based): adaptive cruise control, 360° camera, traction and stability control; no lidar disclosed | Huawei ADS 5, six lidars as standard (including an 896-line unit), AEB up to 130 km/h |
| Safety index | 7.5/10 | 8.5/10 |
| Warranty | Official Egypt distributor: 5 years/150,000 km vehicle and 8 years/240,000 km battery. UAE dealer listings state 5 years open mileage with service contract to 100,000 km and battery cover to 250,000 km. Terms vary by market and importer; confirm with the dealer. | China: typically 8 years / 160,000 km on battery and powertrain. UAE: official terms not published. Grey-import dealers set their own cover, commonly about 3–5 years. |
| Screens | 15.7" 3K central touchscreen + 12.3" driver display + 9" streaming rear-view mirror; 15.6" rear entertainment screen on some trims; Snapdragon 8155 chip | Harmony Cockpit 5.2 with a multi-screen dashboard and rear-seat entertainment display (exact 2026 panel sizes not published; the first-generation car had 12.3" + 15.6" + 16") |
| Speakers | 14 | 43 |
| Comfort highlights | Zero-gravity front and captain seats with Nappa leather, ventilation and massage on higher trims, tri-zone climate control, 3.0 m wheelbase, soft ride from adaptive dampers, and a camping-oriented tailgate kitchen option | Zero Gravity seats, dual-chamber air suspension with continuously variable dampers, ±8° rear-wheel steering, Nappa leather and wood trim, rear projection/entertainment screen. The Ultimate trim adds active suspension and a 43-speaker audio system. |
| MotorClash rating | ★ 3.4 / 5 | ★ 4.2 / 5 |
| Summary | Reviewers and owners praise the rugged Defender-like design, spacious cabin, long EREV range and good value against pricier rivals. They criticise inconsistent build quality, occasional electrical glitches, weak air-conditioning in extreme heat, cabin noise at speed and a tight third row. Long-term reliability and resale are unproven. | Reviewers and owners praise the lounge-like cabin, Huawei tech, 1,400 km+ range and value against BMW X7/Mercedes GLS-class rivals. Criticisms include its sheer size, an intrusive rear screen, mixed owner comfort ratings, and unclear warranty and service backing in the UAE. |
Specs and prices change often; confirm with the dealer before buying.