Lexus RX500h
AED 363,000
| Spec | Lexus RX500h | Lexus RX350 |
|---|---|---|
| Starting price | AED 363,000 | AED 287,000 |
| Body type | SUV · Luxury midsize SUV | SUV · Luxury SUV |
| Dimensions | Not disclosed | Not disclosed |
| Seats | 5 | 5 |
| Powertrain | Turbocharged hybrid | Petrol, 8-speed automatic |
| Drivetrain | Not disclosed | Not disclosed |
| Cargo space | 612 L | Not disclosed |
| Max power | 366 hp | 275 hp |
| Torque | 550 Nm | 430 Nm |
| 0–100 km/h | 6.2 s | Not disclosed |
| Top speed | 210 km/h | 260 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | Not disclosed | n/a |
| Consumption | Not disclosed | Not disclosed |
| Charging | Not disclosed | n/a |
| Airbags | Not disclosed | Not disclosed |
| Driver assistance | Not disclosed | Not disclosed |
| Safety index | Not disclosed | Not disclosed |
| Warranty | Not disclosed | Not disclosed |
| Screens | Not disclosed | Not disclosed |
| Speakers | 12 | 12 |
| Comfort highlights | F SPORT performance seats with deep bolsters, premium materials and contrast details. | Human-centric 'Tazuna' cabin; Lexus highlights hand-selected leather and sustainable materials across its range. The page gives no further seat or equipment details. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.