AED 114,900
| Spec | Honda Accord 1.5L | Honda Accord e:HEV |
|---|---|---|
| Starting price | AED 114,900 | AED 155,900 |
| Body type | Sedan · Midsize sedan | Sedan · Midsize hybrid sedan |
| Dimensions | Not disclosed | 4,971 × 1,862 × 1,449 mm · 2,830 mm |
| Seats | 5 | 5 |
| Powertrain | 1.5L VTEC Turbo petrol | 2.0L Atkinson hybrid (e:HEV, two-motor) |
| Drivetrain | FWD | FWD |
| Cargo space | 473 L | 473 L |
| Max power | 194 hp | 204 hp |
| Torque | 260 Nm | 335 Nm |
| 0–100 km/h | 7.5 s | 7.5 s |
| Top speed | 190 km/h | 190 km/h |
| Combined range | Not disclosed | Not disclosed |
| EV-only range | n/a | Not disclosed |
| Consumption | Not disclosed | 24.9 km/l (about 4.0 L/100 km), manufacturer standard test conditions (cycle not specified) |
| Charging | n/a | Not disclosed |
| Airbags | Not disclosed | 8 |
| Driver assistance | Honda SENSING standard on all grades: Collision Mitigation Braking System (CMBS), Lane Keeping Assist, Road Departure Mitigation, Adaptive Cruise Control with Low-Speed Following (can stop the car completely), Auto High Beam. Also rear multi-view camera with dynamic guidelines, driver attention monitor, and rear seat occupant and seatbelt reminders. | Honda SENSING standard: Collision Mitigation Braking, Road Departure Mitigation, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Adaptive Cruise Control with Low Speed Follow. Also Driver Attention Monitor, Lanewatch, front and rear parking sensors, rear wide-view camera, tyre pressure monitoring, auto high beam. |
| Safety index | 8/10 | 8/10 |
| Warranty | Not disclosed | Not disclosed |
| Screens | TFT instrument meter showing Honda SENSING data, plus an infotainment system with Google built-in. Screen sizes are not stated on the page. | 12.3-inch central touchscreen plus 10.2-inch full digital driver display; Google built-in; head-up display |
| Speakers | 4 | 12 |
| Comfort highlights | Rear seats with rear A/C, body-stabilising seats, thoughtful storage including a non-slip wireless-charging phone tray, and USB-C ports. Self-opening trunk lid shown under convenience features. | Rear seats with rear A/C, body-stabilizing seats, a non-slip wireless phone charging tray, USB-C and two front USB ports, electric parking brake with Brake Hold. |
| MotorClash rating | Not disclosed | Not disclosed |
| Summary | Not disclosed | Not disclosed |
Specs and prices change often; confirm with the dealer before buying.